Pointe-Claire - 15330

This station is not owned by CHS, but by Environment and Climate Change Canada. See station information below. Its data is not subject to the same quality control process

Station Information

Code: 15330

Province: Quebec

Location: 45.427667, -73.820667

Type: Permanent

Operational: True

Owner: Environment and Climate Change Canada

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-05-12 15:10 EDT 1.237
2024-05-12 15:15 EDT 1.235
2024-05-12 15:20 EDT 1.241
2024-05-12 15:25 EDT 1.24
2024-05-12 15:30 EDT 1.233
2024-05-12 15:35 EDT 1.229
2024-05-12 15:40 EDT 1.235
2024-05-12 15:45 EDT 1.234
2024-05-12 15:50 EDT 1.236
2024-05-12 15:55 EDT 1.237
2024-05-12 16:00 EDT 1.238
2024-05-12 16:05 EDT 1.235
2024-05-12 16:10 EDT 1.236
2024-05-12 16:15 EDT 1.234
2024-05-12 16:20 EDT 1.237
2024-05-12 16:25 EDT 1.239
2024-05-12 16:30 EDT 1.243
2024-05-12 16:35 EDT 1.244
2024-05-12 16:40 EDT 1.242
2024-05-12 16:45 EDT 1.231
2024-05-12 16:50 EDT 1.23
2024-05-12 16:55 EDT 1.224
2024-05-12 17:00 EDT 1.241
2024-05-12 17:05 EDT 1.249
2024-05-12 17:10 EDT 1.238
2024-05-12 17:15 EDT 1.252
2024-05-12 17:20 EDT 1.229
2024-05-12 17:25 EDT 1.233
2024-05-12 17:30 EDT 1.233
2024-05-12 17:35 EDT 1.229
2024-05-12 17:40 EDT 1.227
2024-05-12 17:45 EDT 1.233
2024-05-12 17:50 EDT 1.235
2024-05-12 17:55 EDT 1.239
2024-05-12 18:00 EDT 1.237
2024-05-12 18:05 EDT 1.234
2024-05-12 18:10 EDT 1.23
2024-05-12 18:15 EDT 1.232
2024-05-12 18:20 EDT 1.237
2024-05-12 18:25 EDT 1.23
2024-05-12 18:30 EDT 1.233
2024-05-12 18:35 EDT 1.233
2024-05-12 18:40 EDT 1.232
2024-05-12 18:45 EDT 1.23
2024-05-12 18:50 EDT 1.229
2024-05-12 18:55 EDT 1.232
2024-05-12 19:00 EDT 1.226
2024-05-12 19:05 EDT 1.204
2024-05-12 19:10 EDT 1.235
2024-05-12 19:15 EDT 1.229
2024-05-12 19:20 EDT 1.225
2024-05-12 19:25 EDT 1.244
2024-05-12 19:30 EDT 1.217
2024-05-12 19:35 EDT 1.229
2024-05-12 19:40 EDT 1.219
2024-05-12 19:45 EDT 1.239
2024-05-12 19:50 EDT 1.216
2024-05-12 19:55 EDT 1.238
2024-05-12 20:00 EDT 1.227
2024-05-12 20:05 EDT 1.233
2024-05-12 20:10 EDT 1.231
2024-05-12 20:15 EDT 1.232
2024-05-12 20:20 EDT 1.226
2024-05-12 20:25 EDT 1.23
2024-05-12 20:30 EDT 1.227
2024-05-12 20:35 EDT 1.23
2024-05-12 20:40 EDT 1.23
2024-05-12 20:45 EDT 1.235
2024-05-12 20:50 EDT 1.231
2024-05-12 20:55 EDT 1.231
2024-05-12 21:00 EDT 1.226
2024-05-12 21:05 EDT 1.229
2024-05-12 21:10 EDT 1.229
2024-05-12 21:15 EDT 1.23
2024-05-12 21:20 EDT 1.228
2024-05-12 21:25 EDT 1.228
2024-05-12 21:30 EDT 1.226
2024-05-12 21:35 EDT 1.229
2024-05-12 21:40 EDT 1.23
2024-05-12 21:45 EDT 1.23
2024-05-12 21:50 EDT 1.229
2024-05-12 21:55 EDT 1.231
2024-05-12 22:00 EDT 1.229
2024-05-12 22:05 EDT 1.226
2024-05-12 22:10 EDT 1.226
2024-05-12 22:15 EDT 1.223
2024-05-12 22:20 EDT 1.23
2024-05-12 22:25 EDT 1.225
2024-05-12 22:30 EDT 1.223
2024-05-12 22:35 EDT 1.224
2024-05-12 22:40 EDT 1.22
2024-05-12 22:45 EDT 1.222
2024-05-12 22:50 EDT 1.222
2024-05-12 22:55 EDT 1.221
2024-05-12 23:00 EDT 1.221
2024-05-12 23:05 EDT 1.218
2024-05-12 23:10 EDT 1.22
2024-05-12 23:15 EDT 1.215
2024-05-12 23:20 EDT 1.219
2024-05-12 23:25 EDT 1.219
2024-05-12 23:30 EDT 1.218
2024-05-12 23:35 EDT 1.218
2024-05-12 23:40 EDT 1.217
2024-05-12 23:45 EDT 1.216
2024-05-12 23:50 EDT 1.216
2024-05-12 23:55 EDT 1.215
2024-05-13 00:00 EDT 1.215
2024-05-13 00:05 EDT 1.213
2024-05-13 00:10 EDT 1.215
2024-05-13 00:15 EDT 1.213
2024-05-13 00:20 EDT 1.215
2024-05-13 00:25 EDT 1.214
2024-05-13 00:30 EDT 1.212
2024-05-13 00:35 EDT 1.213
2024-05-13 00:40 EDT 1.212
2024-05-13 00:45 EDT 1.212
2024-05-13 00:50 EDT 1.21
2024-05-13 00:55 EDT 1.217
2024-05-13 01:00 EDT 1.213
2024-05-13 01:05 EDT 1.211
2024-05-13 01:10 EDT 1.213
2024-05-13 01:15 EDT 1.213
2024-05-13 01:20 EDT 1.209
2024-05-13 01:25 EDT 1.212
2024-05-13 01:30 EDT 1.21
2024-05-13 01:35 EDT 1.211
2024-05-13 01:40 EDT 1.208
2024-05-13 01:45 EDT 1.209
2024-05-13 01:50 EDT 1.209
2024-05-13 01:55 EDT 1.207
2024-05-13 02:00 EDT 1.191
2024-05-13 02:05 EDT 1.216
2024-05-13 02:10 EDT 1.205
2024-05-13 02:15 EDT 1.217
2024-05-13 02:20 EDT 1.196
2024-05-13 02:25 EDT 1.201
2024-05-13 02:30 EDT 1.207
2024-05-13 02:35 EDT 1.206
2024-05-13 02:40 EDT 1.204
2024-05-13 02:45 EDT 1.203
2024-05-13 02:50 EDT 1.206
2024-05-13 02:55 EDT 1.213
2024-05-13 03:00 EDT 1.202
2024-05-13 03:05 EDT 1.2
2024-05-13 03:10 EDT 1.208
2024-05-13 03:15 EDT 1.197
2024-05-13 03:20 EDT 1.2
2024-05-13 03:25 EDT 1.204
2024-05-13 03:30 EDT 1.202
2024-05-13 03:35 EDT 1.203
2024-05-13 03:40 EDT 1.2
2024-05-13 03:45 EDT 1.206
2024-05-13 03:50 EDT 1.201
2024-05-13 03:55 EDT 1.201
2024-05-13 04:00 EDT 1.2
2024-05-13 04:05 EDT 1.195
2024-05-13 04:10 EDT 1.195
2024-05-13 04:15 EDT 1.199
2024-05-13 04:20 EDT 1.199
2024-05-13 04:25 EDT 1.201
2024-05-13 04:30 EDT 1.198
2024-05-13 04:35 EDT 1.2
2024-05-13 04:40 EDT 1.199
2024-05-13 04:45 EDT 1.2
2024-05-13 04:50 EDT 1.2
2024-05-13 04:55 EDT 1.201
2024-05-13 05:00 EDT 1.199
2024-05-13 05:05 EDT 1.201
2024-05-13 05:10 EDT 1.199
2024-05-13 05:15 EDT 1.198
2024-05-13 05:20 EDT 1.196
2024-05-13 05:25 EDT 1.2
2024-05-13 05:30 EDT 1.203
2024-05-13 05:35 EDT 1.197
2024-05-13 05:40 EDT 1.185
2024-05-13 05:45 EDT 1.19
2024-05-13 05:50 EDT 1.202
2024-05-13 05:55 EDT 1.207
2024-05-13 06:00 EDT 1.203
2024-05-13 06:05 EDT 1.212
2024-05-13 06:10 EDT 1.187
2024-05-13 06:15 EDT 1.197
2024-05-13 06:20 EDT 1.194
2024-05-13 06:25 EDT 1.194
2024-05-13 06:30 EDT 1.196
2024-05-13 06:35 EDT 1.194
2024-05-13 06:40 EDT 1.197
2024-05-13 06:45 EDT 1.2
2024-05-13 06:50 EDT 1.201
2024-05-13 06:55 EDT 1.197
2024-05-13 07:00 EDT 1.199
2024-05-13 07:05 EDT 1.197
2024-05-13 07:10 EDT 1.195
2024-05-13 07:15 EDT 1.186
2024-05-13 07:20 EDT 1.191
2024-05-13 07:25 EDT 1.195
2024-05-13 07:30 EDT 1.195
2024-05-13 07:35 EDT 1.193
2024-05-13 07:40 EDT 1.192
2024-05-13 07:45 EDT 1.194
2024-05-13 07:50 EDT 1.193
2024-05-13 07:55 EDT 1.195
2024-05-13 08:00 EDT 1.195
2024-05-13 08:05 EDT 1.194
2024-05-13 08:10 EDT 1.192
2024-05-13 08:15 EDT 1.195
2024-05-13 08:20 EDT 1.194
2024-05-13 08:25 EDT 1.191
2024-05-13 08:30 EDT 1.193
2024-05-13 08:35 EDT 1.191
2024-05-13 08:40 EDT 1.191
2024-05-13 08:45 EDT 1.186
2024-05-13 08:50 EDT 1.191
2024-05-13 08:55 EDT 1.189
2024-05-13 09:00 EDT 1.189
2024-05-13 09:05 EDT 1.188
2024-05-13 09:10 EDT 1.19
2024-05-13 09:15 EDT 1.189
2024-05-13 09:20 EDT 1.188
2024-05-13 09:25 EDT 1.188
2024-05-13 09:30 EDT 1.19
2024-05-13 09:35 EDT 1.19
2024-05-13 09:40 EDT 1.188
2024-05-13 09:45 EDT 1.188
2024-05-13 09:50 EDT 1.19
2024-05-13 09:55 EDT 1.19
2024-05-13 10:00 EDT 1.188
2024-05-13 10:05 EDT 1.19
2024-05-13 10:10 EDT 1.192
2024-05-13 10:15 EDT 1.186
2024-05-13 10:20 EDT 1.192
2024-05-13 10:25 EDT 1.194
2024-05-13 10:30 EDT 1.191
2024-05-13 10:35 EDT 1.19
2024-05-13 10:40 EDT 1.19
2024-05-13 10:45 EDT 1.19
2024-05-13 10:50 EDT 1.19
2024-05-13 10:55 EDT 1.188
2024-05-13 11:00 EDT 1.189
2024-05-13 11:05 EDT 1.188
2024-05-13 11:10 EDT 1.188
2024-05-13 11:15 EDT 1.186
2024-05-13 11:20 EDT 1.184
2024-05-13 11:25 EDT 1.187
2024-05-13 11:30 EDT 1.182
2024-05-13 11:35 EDT 1.186
2024-05-13 11:40 EDT 1.187
2024-05-13 11:45 EDT 1.181
2024-05-13 11:50 EDT 1.19
2024-05-13 11:55 EDT 1.185
2024-05-13 12:00 EDT 1.185
2024-05-13 12:05 EDT 1.183
2024-05-13 12:10 EDT 1.183
2024-05-13 12:15 EDT 1.184
2024-05-13 12:20 EDT 1.184
2024-05-13 12:25 EDT 1.184
2024-05-13 12:30 EDT 1.185
2024-05-13 12:35 EDT 1.183
2024-05-13 12:40 EDT 1.184
2024-05-13 12:45 EDT 1.186
2024-05-13 12:50 EDT 1.181
2024-05-13 12:55 EDT 1.184
2024-05-13 13:00 EDT 1.186
2024-05-13 13:05 EDT 1.189
2024-05-13 13:10 EDT 1.186
2024-05-13 13:15 EDT 1.171
2024-05-13 13:20 EDT 1.203
2024-05-13 13:25 EDT 1.177
2024-05-13 13:30 EDT 1.19
2024-05-13 13:35 EDT 1.183
2024-05-13 13:40 EDT 1.18
2024-05-13 13:45 EDT 1.182
2024-05-13 13:50 EDT 1.185
2024-05-13 13:55 EDT 1.179
2024-05-13 14:00 EDT 1.182
2024-05-13 14:05 EDT 1.184
2024-05-13 14:10 EDT 1.185
2024-05-13 14:15 EDT 1.18
2024-05-13 14:20 EDT 1.182
2024-05-13 14:25 EDT 1.186
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Highest Recorded Water Level 2.52 1976-03-31
Lowest Recorded Water Level -0.3 1965-03-28
Mean Water Level 0.92 N/A
High Water Level 1.8 N/A
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
CGVD28 20.4
IGLD85 20.4
CGVD2013 20

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
PTCL4-79 2.65 N/A 1979 GOOD 45.42775 -73.820628 More Info
PTCL3-63 2.38 63L9002 1963 GOOD 45.42771 -73.820685 More Info
85L9220 3.081 85L9220 1985 GOOD 45.42968 -73.822962 More Info
CCCCIII 5.295 04L403 1915 GOOD 45.42674 -73.82501 More Info
DOT1972 2.391 7723003 2001 DESTROYED 45.427667 -73.820691 More Info
LSL5 2.635 75KX099 2001 GOOD 45.4277 -73.820649 More Info