Cobourg - 13590

Status: OK

Station Information

Code: 13590

Province: Ontario

Location: 43.956475, -78.164399

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-05-11 11:33 EDT 0.747
2024-05-11 11:36 EDT 0.774
2024-05-11 11:39 EDT 0.761
2024-05-11 11:42 EDT 0.736
2024-05-11 11:45 EDT 0.743
2024-05-11 11:48 EDT 0.77
2024-05-11 11:51 EDT 0.762
2024-05-11 11:54 EDT 0.737
2024-05-11 11:57 EDT 0.738
2024-05-11 12:00 EDT 0.742
2024-05-11 12:03 EDT 0.732
2024-05-11 12:06 EDT 0.742
2024-05-11 12:09 EDT 0.754
2024-05-11 12:12 EDT 0.746
2024-05-11 12:15 EDT 0.747
2024-05-11 12:18 EDT 0.762
2024-05-11 12:21 EDT 0.761
2024-05-11 12:24 EDT 0.746
2024-05-11 12:27 EDT 0.736
2024-05-11 12:30 EDT 0.743
2024-05-11 12:33 EDT 0.757
2024-05-11 12:36 EDT 0.746
2024-05-11 12:39 EDT 0.737
2024-05-11 12:42 EDT 0.752
2024-05-11 12:45 EDT 0.754
2024-05-11 12:48 EDT 0.752
2024-05-11 12:51 EDT 0.746
2024-05-11 12:54 EDT 0.743
2024-05-11 12:57 EDT 0.752
2024-05-11 13:00 EDT 0.753
2024-05-11 13:03 EDT 0.752
2024-05-11 13:06 EDT 0.754
2024-05-11 13:09 EDT 0.747
2024-05-11 13:12 EDT 0.748
2024-05-11 13:15 EDT 0.762
2024-05-11 13:18 EDT 0.76
2024-05-11 13:21 EDT 0.747
2024-05-11 13:24 EDT 0.752
2024-05-11 13:27 EDT 0.752
2024-05-11 13:30 EDT 0.741
2024-05-11 13:33 EDT 0.733
2024-05-11 13:36 EDT 0.748
2024-05-11 13:39 EDT 0.753
2024-05-11 13:42 EDT 0.752
2024-05-11 13:45 EDT 0.742
2024-05-11 13:48 EDT 0.746
2024-05-11 13:51 EDT 0.758
2024-05-11 13:54 EDT 0.752
2024-05-11 13:57 EDT 0.743
2024-05-11 14:00 EDT 0.758
2024-05-11 14:03 EDT 0.761
2024-05-11 14:06 EDT 0.746
2024-05-11 14:09 EDT 0.731
2024-05-11 14:12 EDT 0.743
2024-05-11 14:15 EDT 0.762
2024-05-11 14:18 EDT 0.765
2024-05-11 14:21 EDT 0.757
2024-05-11 14:24 EDT 0.752
2024-05-11 14:27 EDT 0.737
2024-05-11 14:30 EDT 0.738
2024-05-11 14:33 EDT 0.762
2024-05-11 14:36 EDT 0.778
2024-05-11 14:39 EDT 0.761
2024-05-11 14:42 EDT 0.741
2024-05-11 14:45 EDT 0.748
2024-05-11 14:48 EDT 0.753
2024-05-11 14:51 EDT 0.742
2024-05-11 14:54 EDT 0.737
2024-05-11 14:57 EDT 0.753
2024-05-11 15:00 EDT 0.766
2024-05-11 15:03 EDT 0.765
2024-05-11 15:06 EDT 0.756
2024-05-11 15:09 EDT 0.753
2024-05-11 15:12 EDT 0.757
2024-05-11 15:15 EDT 0.757
2024-05-11 15:18 EDT 0.752
2024-05-11 15:21 EDT 0.751
2024-05-11 15:24 EDT 0.754
2024-05-11 15:27 EDT 0.753
2024-05-11 15:30 EDT 0.747
2024-05-11 15:33 EDT 0.762
2024-05-11 15:36 EDT 0.77
2024-05-11 15:39 EDT 0.752
2024-05-11 15:42 EDT 0.757
2024-05-11 15:45 EDT 0.771
2024-05-11 15:48 EDT 0.773
2024-05-11 15:51 EDT 0.766
2024-05-11 15:54 EDT 0.765
2024-05-11 15:57 EDT 0.761
2024-05-11 16:00 EDT 0.762
2024-05-11 16:03 EDT 0.765
2024-05-11 16:06 EDT 0.765
2024-05-11 16:09 EDT 0.756
2024-05-11 16:12 EDT 0.752
2024-05-11 16:15 EDT 0.758
2024-05-11 16:18 EDT 0.757
2024-05-11 16:21 EDT 0.756
2024-05-11 16:24 EDT 0.766
2024-05-11 16:27 EDT 0.774
2024-05-11 16:30 EDT 0.769
2024-05-11 16:33 EDT 0.757
2024-05-11 16:36 EDT 0.761
2024-05-11 16:39 EDT 0.762
2024-05-11 16:42 EDT 0.765
2024-05-11 16:45 EDT 0.765
2024-05-11 16:48 EDT 0.761
2024-05-11 16:51 EDT 0.761
2024-05-11 16:54 EDT 0.759
2024-05-11 16:57 EDT 0.766
2024-05-11 17:00 EDT 0.752
2024-05-11 17:03 EDT 0.741
2024-05-11 17:06 EDT 0.753
2024-05-11 17:09 EDT 0.773
2024-05-11 17:12 EDT 0.751
2024-05-11 17:15 EDT 0.727
2024-05-11 17:18 EDT 0.753
2024-05-11 17:21 EDT 0.769
2024-05-11 17:24 EDT 0.74
2024-05-11 17:27 EDT 0.733
2024-05-11 17:30 EDT 0.769
2024-05-11 17:33 EDT 0.769
2024-05-11 17:36 EDT 0.736
2024-05-11 17:39 EDT 0.733
2024-05-11 17:42 EDT 0.746
2024-05-11 17:45 EDT 0.728
2024-05-11 17:48 EDT 0.719
2024-05-11 17:51 EDT 0.743
2024-05-11 17:54 EDT 0.762
2024-05-11 17:57 EDT 0.753
2024-05-11 18:00 EDT 0.752
2024-05-11 18:03 EDT 0.746
2024-05-11 18:06 EDT 0.741
2024-05-11 18:09 EDT 0.742
2024-05-11 18:12 EDT 0.757
2024-05-11 18:15 EDT 0.766
2024-05-11 18:18 EDT 0.761
2024-05-11 18:21 EDT 0.746
2024-05-11 18:24 EDT 0.743
2024-05-11 18:27 EDT 0.753
2024-05-11 18:30 EDT 0.758
2024-05-11 18:33 EDT 0.756
2024-05-11 18:36 EDT 0.746
2024-05-11 18:39 EDT 0.742
2024-05-11 18:42 EDT 0.747
2024-05-11 18:45 EDT 0.748
2024-05-11 18:48 EDT 0.753
2024-05-11 18:51 EDT 0.753
2024-05-11 18:54 EDT 0.751
2024-05-11 18:57 EDT 0.746
2024-05-11 19:00 EDT 0.748
2024-05-11 19:03 EDT 0.752
2024-05-11 19:06 EDT 0.741
2024-05-11 19:09 EDT 0.747
2024-05-11 19:12 EDT 0.762
2024-05-11 19:15 EDT 0.765
2024-05-11 19:18 EDT 0.747
2024-05-11 19:21 EDT 0.738
2024-05-11 19:24 EDT 0.758
2024-05-11 19:27 EDT 0.761
2024-05-11 19:30 EDT 0.742
2024-05-11 19:33 EDT 0.747
2024-05-11 19:36 EDT 0.766
2024-05-11 19:39 EDT 0.752
2024-05-11 19:42 EDT 0.733
2024-05-11 19:45 EDT 0.747
2024-05-11 19:48 EDT 0.748
2024-05-11 19:51 EDT 0.742
2024-05-11 19:54 EDT 0.748
2024-05-11 19:57 EDT 0.766
2024-05-11 20:00 EDT 0.766
2024-05-11 20:03 EDT 0.765
2024-05-11 20:06 EDT 0.757
2024-05-11 20:09 EDT 0.751
2024-05-11 20:12 EDT 0.752
2024-05-11 20:15 EDT 0.77
2024-05-11 20:18 EDT 0.773
2024-05-11 20:21 EDT 0.752
2024-05-11 20:24 EDT 0.754
2024-05-11 20:27 EDT 0.774
2024-05-11 20:30 EDT 0.765
2024-05-11 20:33 EDT 0.737
2024-05-11 20:36 EDT 0.742
2024-05-11 20:39 EDT 0.766
2024-05-11 20:42 EDT 0.765
2024-05-11 20:45 EDT 0.751
2024-05-11 20:48 EDT 0.753
2024-05-11 20:51 EDT 0.766
2024-05-11 20:54 EDT 0.751
2024-05-11 20:57 EDT 0.748
2024-05-11 21:00 EDT 0.762
2024-05-11 21:03 EDT 0.757
2024-05-11 21:06 EDT 0.758
2024-05-11 21:09 EDT 0.762
2024-05-11 21:12 EDT 0.757
2024-05-11 21:15 EDT 0.752
2024-05-11 21:18 EDT 0.757
2024-05-11 21:21 EDT 0.758
2024-05-11 21:24 EDT 0.758
2024-05-11 21:27 EDT 0.771
2024-05-11 21:30 EDT 0.777
2024-05-11 21:33 EDT 0.765
2024-05-11 21:36 EDT 0.751
2024-05-11 21:39 EDT 0.766
2024-05-11 21:42 EDT 0.773
2024-05-11 21:45 EDT 0.762
2024-05-11 21:48 EDT 0.757
2024-05-11 21:51 EDT 0.753
2024-05-11 21:54 EDT 0.752
2024-05-11 21:57 EDT 0.753
2024-05-11 22:00 EDT 0.751
2024-05-11 22:03 EDT 0.747
2024-05-11 22:06 EDT 0.759
2024-05-11 22:09 EDT 0.757
2024-05-11 22:12 EDT 0.745
2024-05-11 22:15 EDT 0.742
2024-05-11 22:18 EDT 0.752
2024-05-11 22:21 EDT 0.752
2024-05-11 22:24 EDT 0.762
2024-05-11 22:27 EDT 0.774
2024-05-11 22:30 EDT 0.765
2024-05-11 22:33 EDT 0.758
2024-05-11 22:36 EDT 0.762
2024-05-11 22:39 EDT 0.753
2024-05-11 22:42 EDT 0.762
2024-05-11 22:45 EDT 0.77
2024-05-11 22:48 EDT 0.773
2024-05-11 22:51 EDT 0.769
2024-05-11 22:54 EDT 0.766
2024-05-11 22:57 EDT 0.751
2024-05-11 23:00 EDT 0.746
2024-05-11 23:03 EDT 0.762
2024-05-11 23:06 EDT 0.77
2024-05-11 23:09 EDT 0.765
2024-05-11 23:12 EDT 0.753
2024-05-11 23:15 EDT 0.757
2024-05-11 23:18 EDT 0.757
2024-05-11 23:21 EDT 0.747
2024-05-11 23:24 EDT 0.748
2024-05-11 23:27 EDT 0.754
2024-05-11 23:30 EDT 0.751
2024-05-11 23:33 EDT 0.757
2024-05-11 23:36 EDT 0.753
2024-05-11 23:39 EDT 0.752
2024-05-11 23:42 EDT 0.77
2024-05-11 23:45 EDT 0.773
2024-05-11 23:48 EDT 0.757
2024-05-11 23:51 EDT 0.753
2024-05-11 23:54 EDT 0.762
2024-05-11 23:57 EDT 0.762
2024-05-12 00:00 EDT 0.761
2024-05-12 00:03 EDT 0.752
2024-05-12 00:06 EDT 0.757
2024-05-12 00:09 EDT 0.756
2024-05-12 00:12 EDT 0.742
2024-05-12 00:15 EDT 0.746
2024-05-12 00:18 EDT 0.758
2024-05-12 00:21 EDT 0.752
2024-05-12 00:24 EDT 0.736
2024-05-12 00:27 EDT 0.747
2024-05-12 00:30 EDT 0.77
2024-05-12 00:33 EDT 0.761
2024-05-12 00:36 EDT 0.747
2024-05-12 00:39 EDT 0.757
2024-05-12 00:42 EDT 0.766
2024-05-12 00:45 EDT 0.753
2024-05-12 00:48 EDT 0.757
2024-05-12 00:51 EDT 0.758
2024-05-12 00:54 EDT 0.753
2024-05-12 00:57 EDT 0.746
2024-05-12 01:00 EDT 0.752
2024-05-12 01:03 EDT 0.757
2024-05-12 01:06 EDT 0.751
2024-05-12 01:09 EDT 0.748
2024-05-12 01:12 EDT 0.762
2024-05-12 01:15 EDT 0.765
2024-05-12 01:18 EDT 0.758
2024-05-12 01:21 EDT 0.756
2024-05-12 01:24 EDT 0.752
2024-05-12 01:27 EDT 0.762
2024-05-12 01:30 EDT 0.765
2024-05-12 01:33 EDT 0.751
2024-05-12 01:36 EDT 0.753
2024-05-12 01:39 EDT 0.766
2024-05-12 01:42 EDT 0.767
2024-05-12 01:45 EDT 0.761
2024-05-12 01:48 EDT 0.761
2024-05-12 01:51 EDT 0.761
2024-05-12 01:54 EDT 0.756
2024-05-12 01:57 EDT 0.761
2024-05-12 02:00 EDT 0.761
2024-05-12 02:03 EDT 0.747
2024-05-12 02:06 EDT 0.752
2024-05-12 02:09 EDT 0.77
2024-05-12 02:12 EDT 0.766
2024-05-12 02:15 EDT 0.747
2024-05-12 02:18 EDT 0.747
2024-05-12 02:21 EDT 0.757
2024-05-12 02:24 EDT 0.753
2024-05-12 02:27 EDT 0.745
2024-05-12 02:30 EDT 0.754
2024-05-12 02:33 EDT 0.758
2024-05-12 02:36 EDT 0.746
2024-05-12 02:39 EDT 0.753
2024-05-12 02:42 EDT 0.758
2024-05-12 02:45 EDT 0.753
2024-05-12 02:48 EDT 0.758
2024-05-12 02:51 EDT 0.765
2024-05-12 02:54 EDT 0.752
2024-05-12 02:57 EDT 0.752
2024-05-12 03:00 EDT 0.762
2024-05-12 03:03 EDT 0.774
2024-05-12 03:06 EDT 0.768
2024-05-12 03:09 EDT 0.752
2024-05-12 03:12 EDT 0.752
2024-05-12 03:15 EDT 0.752
2024-05-12 03:18 EDT 0.753
2024-05-12 03:21 EDT 0.752
2024-05-12 03:24 EDT 0.753
2024-05-12 03:27 EDT 0.756
2024-05-12 03:30 EDT 0.752
2024-05-12 03:33 EDT 0.747
2024-05-12 03:36 EDT 0.742
2024-05-12 03:39 EDT 0.753
2024-05-12 03:42 EDT 0.762
2024-05-12 03:45 EDT 0.766
2024-05-12 03:48 EDT 0.762
2024-05-12 03:51 EDT 0.747
2024-05-12 03:54 EDT 0.737
2024-05-12 03:57 EDT 0.757
2024-05-12 04:00 EDT 0.765
2024-05-12 04:03 EDT 0.756
2024-05-12 04:06 EDT 0.756
2024-05-12 04:09 EDT 0.758
2024-05-12 04:12 EDT 0.757
2024-05-12 04:15 EDT 0.756
2024-05-12 04:18 EDT 0.757
2024-05-12 04:21 EDT 0.756
2024-05-12 04:24 EDT 0.756
2024-05-12 04:27 EDT 0.757
2024-05-12 04:30 EDT 0.757
2024-05-12 04:33 EDT 0.752
2024-05-12 04:36 EDT 0.752
2024-05-12 04:39 EDT 0.766
2024-05-12 04:42 EDT 0.765
2024-05-12 04:45 EDT 0.757
2024-05-12 04:48 EDT 0.752
2024-05-12 04:51 EDT 0.751
2024-05-12 04:54 EDT 0.752
2024-05-12 04:57 EDT 0.753
2024-05-12 05:00 EDT 0.746
2024-05-12 05:03 EDT 0.747
2024-05-12 05:06 EDT 0.758
2024-05-12 05:09 EDT 0.758
2024-05-12 05:12 EDT 0.752
2024-05-12 05:15 EDT 0.747
2024-05-12 05:18 EDT 0.753
2024-05-12 05:21 EDT 0.758
2024-05-12 05:24 EDT 0.761
2024-05-12 05:27 EDT 0.762
2024-05-12 05:30 EDT 0.762
2024-05-12 05:33 EDT 0.766
2024-05-12 05:36 EDT 0.765
2024-05-12 05:39 EDT 0.761
2024-05-12 05:42 EDT 0.751
2024-05-12 05:45 EDT 0.747
2024-05-12 05:48 EDT 0.757
2024-05-12 05:51 EDT 0.762
2024-05-12 05:54 EDT 0.752
2024-05-12 05:57 EDT 0.742
2024-05-12 06:00 EDT 0.748
2024-05-12 06:03 EDT 0.753
2024-05-12 06:06 EDT 0.757
2024-05-12 06:09 EDT 0.756
2024-05-12 06:12 EDT 0.753
2024-05-12 06:15 EDT 0.753
2024-05-12 06:18 EDT 0.753
2024-05-12 06:21 EDT 0.758
2024-05-12 06:24 EDT 0.752
2024-05-12 06:27 EDT 0.751
2024-05-12 06:30 EDT 0.762
2024-05-12 06:33 EDT 0.769
2024-05-12 06:36 EDT 0.753
2024-05-12 06:39 EDT 0.747
2024-05-12 06:42 EDT 0.766
2024-05-12 06:45 EDT 0.777
2024-05-12 06:48 EDT 0.753
2024-05-12 06:51 EDT 0.742
2024-05-12 06:54 EDT 0.752
2024-05-12 06:57 EDT 0.757
2024-05-12 07:00 EDT 0.758
2024-05-12 07:03 EDT 0.756
2024-05-12 07:06 EDT 0.753
2024-05-12 07:09 EDT 0.757
2024-05-12 07:12 EDT 0.756
2024-05-12 07:15 EDT 0.753
2024-05-12 07:18 EDT 0.753
2024-05-12 07:21 EDT 0.757
2024-05-12 07:24 EDT 0.762
2024-05-12 07:27 EDT 0.757
2024-05-12 07:30 EDT 0.753
2024-05-12 07:33 EDT 0.758
2024-05-12 07:36 EDT 0.762
2024-05-12 07:39 EDT 0.766
2024-05-12 07:42 EDT 0.761
2024-05-12 07:45 EDT 0.747
2024-05-12 07:48 EDT 0.742
2024-05-12 07:51 EDT 0.743
2024-05-12 07:54 EDT 0.748
2024-05-12 07:57 EDT 0.757
2024-05-12 08:00 EDT 0.756
2024-05-12 08:03 EDT 0.752
2024-05-12 08:06 EDT 0.753
2024-05-12 08:09 EDT 0.756
2024-05-12 08:12 EDT 0.751
2024-05-12 08:15 EDT 0.753
2024-05-12 08:18 EDT 0.77
2024-05-12 08:21 EDT 0.774
2024-05-12 08:24 EDT 0.762
2024-05-12 08:27 EDT 0.752
2024-05-12 08:30 EDT 0.758
2024-05-12 08:33 EDT 0.763
2024-05-12 08:36 EDT 0.761
2024-05-12 08:39 EDT 0.766
2024-05-12 08:42 EDT 0.766
2024-05-12 08:45 EDT 0.756
2024-05-12 08:48 EDT 0.753
2024-05-12 08:51 EDT 0.758
2024-05-12 08:54 EDT 0.761
2024-05-12 08:57 EDT 0.761
2024-05-12 09:00 EDT 0.757
2024-05-12 09:03 EDT 0.761
2024-05-12 09:06 EDT 0.762
2024-05-12 09:09 EDT 0.761
2024-05-12 09:12 EDT 0.756
2024-05-12 09:15 EDT 0.758
2024-05-12 09:18 EDT 0.758
2024-05-12 09:21 EDT 0.761
2024-05-12 09:24 EDT 0.762
2024-05-12 09:27 EDT 0.762
2024-05-12 09:30 EDT 0.757
2024-05-12 09:33 EDT 0.756
2024-05-12 09:36 EDT 0.761
2024-05-12 09:39 EDT 0.765
2024-05-12 09:42 EDT 0.765
2024-05-12 09:45 EDT 0.762
2024-05-12 09:48 EDT 0.761
2024-05-12 09:51 EDT 0.752
2024-05-12 09:54 EDT 0.741
2024-05-12 09:57 EDT 0.742
2024-05-12 10:00 EDT 0.757
2024-05-12 10:03 EDT 0.761
2024-05-12 10:06 EDT 0.753
2024-05-12 10:09 EDT 0.752
2024-05-12 10:12 EDT 0.751
2024-05-12 10:15 EDT 0.752
2024-05-12 10:18 EDT 0.757
2024-05-12 10:21 EDT 0.762
2024-05-12 10:24 EDT 0.762
2024-05-12 10:27 EDT 0.761
2024-05-12 10:30 EDT 0.756
2024-05-12 10:33 EDT 0.756
2024-05-12 10:36 EDT 0.756
2024-05-12 10:39 EDT 0.751
2024-05-12 10:42 EDT 0.74
2024-05-12 10:45 EDT 0.742
2024-05-12 10:48 EDT 0.758
2024-05-12 10:51 EDT 0.756
2024-05-12 10:54 EDT 0.745
2024-05-12 10:57 EDT 0.746
2024-05-12 11:00 EDT 0.751
2024-05-12 11:03 EDT 0.753
2024-05-12 11:06 EDT 0.762
2024-05-12 11:09 EDT 0.762
2024-05-12 11:12 EDT 0.762
2024-05-12 11:15 EDT 0.758
2024-05-12 11:18 EDT 0.758
2024-05-12 11:21 EDT 0.756
2024-05-12 11:24 EDT 0.758
2024-05-12 11:27 EDT 0.774
2024-05-12 11:30 EDT 0.769
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
High Water Level 1.3 N/A
Lowest Recorded Water Level -0.49 1964-12-13
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 74.2

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
171 N/A 10U171 1910 GOOD 43.96 -78.170833 More Info
67-U-056 N/A 67U056 1967 GOOD 43.959167 -78.163056 More Info
67-U-057 N/A 67U057 1967 GOOD 43.959167 -78.163056 More Info
COBO 1-1960 N/A 60U9506 1960 GOOD 43.96 -78.165833 More Info
COBO-2 N/A 65U9506 1965 GOOD 43.956472 -78.164361 More Info
W.S.C. 78-1 N/A 78U3005 1978 GOOD 43.956287 -78.164386 More Info
W.S.C. 78-2 N/A 78U3008 1978 GOOD 43.956333 -78.164583 More Info