Erieau - 12250

Status: OK

Station Information

Code: 12250

Province: Ontario

Location: 42.26016, -81.914609

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-05-12 13:03 EDT 1.134
2024-05-12 13:06 EDT 1.132
2024-05-12 13:09 EDT 1.133
2024-05-12 13:12 EDT 1.134
2024-05-12 13:15 EDT 1.135
2024-05-12 13:18 EDT 1.135
2024-05-12 13:21 EDT 1.135
2024-05-12 13:24 EDT 1.134
2024-05-12 13:27 EDT 1.135
2024-05-12 13:30 EDT 1.135
2024-05-12 13:33 EDT 1.133
2024-05-12 13:36 EDT 1.132
2024-05-12 13:39 EDT 1.132
2024-05-12 13:42 EDT 1.132
2024-05-12 13:45 EDT 1.131
2024-05-12 13:48 EDT 1.133
2024-05-12 13:51 EDT 1.133
2024-05-12 13:54 EDT 1.132
2024-05-12 13:57 EDT 1.133
2024-05-12 14:00 EDT 1.133
2024-05-12 14:03 EDT 1.132
2024-05-12 14:06 EDT 1.133
2024-05-12 14:09 EDT 1.134
2024-05-12 14:12 EDT 1.133
2024-05-12 14:15 EDT 1.132
2024-05-12 14:18 EDT 1.134
2024-05-12 14:21 EDT 1.132
2024-05-12 14:24 EDT 1.131
2024-05-12 14:27 EDT 1.131
2024-05-12 14:30 EDT 1.131
2024-05-12 14:33 EDT 1.125
2024-05-12 14:36 EDT 1.126
2024-05-12 14:39 EDT 1.127
2024-05-12 14:42 EDT 1.126
2024-05-12 14:45 EDT 1.126
2024-05-12 14:48 EDT 1.125
2024-05-12 14:51 EDT 1.123
2024-05-12 14:54 EDT 1.123
2024-05-12 14:57 EDT 1.117
2024-05-12 15:00 EDT 1.115
2024-05-12 15:03 EDT 1.109
2024-05-12 15:06 EDT 1.104
2024-05-12 15:09 EDT 1.101
2024-05-12 15:12 EDT 1.096
2024-05-12 15:15 EDT 1.096
2024-05-12 15:18 EDT 1.091
2024-05-12 15:21 EDT 1.091
2024-05-12 15:24 EDT 1.093
2024-05-12 15:27 EDT 1.09
2024-05-12 15:30 EDT 1.09
2024-05-12 15:33 EDT 1.092
2024-05-12 15:36 EDT 1.091
2024-05-12 15:39 EDT 1.09
2024-05-12 15:42 EDT 1.09
2024-05-12 15:45 EDT 1.089
2024-05-12 15:48 EDT 1.084
2024-05-12 15:51 EDT 1.084
2024-05-12 15:54 EDT 1.083
2024-05-12 15:57 EDT 1.076
2024-05-12 16:00 EDT 1.077
2024-05-12 16:03 EDT 1.081
2024-05-12 16:06 EDT 1.087
2024-05-12 16:09 EDT 1.09
2024-05-12 16:12 EDT 1.084
2024-05-12 16:15 EDT 1.085
2024-05-12 16:18 EDT 1.087
2024-05-12 16:21 EDT 1.085
2024-05-12 16:24 EDT 1.087
2024-05-12 16:27 EDT 1.093
2024-05-12 16:30 EDT 1.098
2024-05-12 16:33 EDT 1.102
2024-05-12 16:36 EDT 1.101
2024-05-12 16:39 EDT 1.101
2024-05-12 16:42 EDT 1.101
2024-05-12 16:45 EDT 1.093
2024-05-12 16:48 EDT 1.09
2024-05-12 16:51 EDT 1.09
2024-05-12 16:54 EDT 1.085
2024-05-12 16:57 EDT 1.075
2024-05-12 17:00 EDT 1.069
2024-05-12 17:03 EDT 1.071
2024-05-12 17:06 EDT 1.071
2024-05-12 17:09 EDT 1.068
2024-05-12 17:12 EDT 1.071
2024-05-12 17:15 EDT 1.077
2024-05-12 17:18 EDT 1.075
2024-05-12 17:21 EDT 1.075
2024-05-12 17:24 EDT 1.078
2024-05-12 17:27 EDT 1.077
2024-05-12 17:30 EDT 1.075
2024-05-12 17:33 EDT 1.076
2024-05-12 17:36 EDT 1.079
2024-05-12 17:39 EDT 1.077
2024-05-12 17:42 EDT 1.077
2024-05-12 17:45 EDT 1.08
2024-05-12 17:48 EDT 1.08
2024-05-12 17:51 EDT 1.079
2024-05-12 17:54 EDT 1.085
2024-05-12 17:57 EDT 1.091
2024-05-12 18:00 EDT 1.091
2024-05-12 18:03 EDT 1.091
2024-05-12 18:06 EDT 1.093
2024-05-12 18:09 EDT 1.093
2024-05-12 18:12 EDT 1.092
2024-05-12 18:15 EDT 1.093
2024-05-12 18:18 EDT 1.094
2024-05-12 18:21 EDT 1.097
2024-05-12 18:24 EDT 1.098
2024-05-12 18:27 EDT 1.099
2024-05-12 18:30 EDT 1.099
2024-05-12 18:33 EDT 1.102
2024-05-12 18:36 EDT 1.104
2024-05-12 18:39 EDT 1.103
2024-05-12 18:42 EDT 1.101
2024-05-12 18:45 EDT 1.104
2024-05-12 18:48 EDT 1.105
2024-05-12 18:51 EDT 1.102
2024-05-12 18:54 EDT 1.101
2024-05-12 18:57 EDT 1.098
2024-05-12 19:00 EDT 1.102
2024-05-12 19:03 EDT 1.104
2024-05-12 19:06 EDT 1.101
2024-05-12 19:09 EDT 1.102
2024-05-12 19:12 EDT 1.109
2024-05-12 19:15 EDT 1.105
2024-05-12 19:18 EDT 1.103
2024-05-12 19:21 EDT 1.106
2024-05-12 19:24 EDT 1.109
2024-05-12 19:27 EDT 1.105
2024-05-12 19:30 EDT 1.105
2024-05-12 19:33 EDT 1.111
2024-05-12 19:36 EDT 1.112
2024-05-12 19:39 EDT 1.113
2024-05-12 19:42 EDT 1.119
2024-05-12 19:45 EDT 1.119
2024-05-12 19:48 EDT 1.119
2024-05-12 19:51 EDT 1.119
2024-05-12 19:54 EDT 1.119
2024-05-12 19:57 EDT 1.119
2024-05-12 20:00 EDT 1.125
2024-05-12 20:03 EDT 1.126
2024-05-12 20:06 EDT 1.123
2024-05-12 20:09 EDT 1.123
2024-05-12 20:12 EDT 1.123
2024-05-12 20:15 EDT 1.123
2024-05-12 20:18 EDT 1.117
2024-05-12 20:21 EDT 1.119
2024-05-12 20:24 EDT 1.127
2024-05-12 20:27 EDT 1.127
2024-05-12 20:30 EDT 1.127
2024-05-12 20:33 EDT 1.133
2024-05-12 20:36 EDT 1.135
2024-05-12 20:39 EDT 1.134
2024-05-12 20:42 EDT 1.135
2024-05-12 20:45 EDT 1.135
2024-05-12 20:48 EDT 1.133
2024-05-12 20:51 EDT 1.131
2024-05-12 20:54 EDT 1.132
2024-05-12 20:57 EDT 1.132
2024-05-12 21:00 EDT 1.131
2024-05-12 21:03 EDT 1.131
2024-05-12 21:06 EDT 1.131
2024-05-12 21:09 EDT 1.131
2024-05-12 21:12 EDT 1.132
2024-05-12 21:15 EDT 1.133
2024-05-12 21:18 EDT 1.134
2024-05-12 21:21 EDT 1.134
2024-05-12 21:24 EDT 1.135
2024-05-12 21:27 EDT 1.141
2024-05-12 21:30 EDT 1.141
2024-05-12 21:33 EDT 1.143
2024-05-12 21:36 EDT 1.143
2024-05-12 21:39 EDT 1.144
2024-05-12 21:42 EDT 1.15
2024-05-12 21:45 EDT 1.151
2024-05-12 21:48 EDT 1.151
2024-05-12 21:51 EDT 1.152
2024-05-12 21:54 EDT 1.152
2024-05-12 21:57 EDT 1.152
2024-05-12 22:00 EDT 1.152
2024-05-12 22:03 EDT 1.153
2024-05-12 22:06 EDT 1.157
2024-05-12 22:09 EDT 1.156
2024-05-12 22:12 EDT 1.158
2024-05-12 22:15 EDT 1.158
2024-05-12 22:18 EDT 1.156
2024-05-12 22:21 EDT 1.156
2024-05-12 22:24 EDT 1.157
2024-05-12 22:27 EDT 1.158
2024-05-12 22:30 EDT 1.158
2024-05-12 22:33 EDT 1.158
2024-05-12 22:36 EDT 1.159
2024-05-12 22:39 EDT 1.159
2024-05-12 22:42 EDT 1.165
2024-05-12 22:45 EDT 1.165
2024-05-12 22:48 EDT 1.163
2024-05-12 22:51 EDT 1.165
2024-05-12 22:54 EDT 1.169
2024-05-12 22:57 EDT 1.165
2024-05-12 23:00 EDT 1.163
2024-05-12 23:03 EDT 1.166
2024-05-12 23:06 EDT 1.166
2024-05-12 23:09 EDT 1.163
2024-05-12 23:12 EDT 1.163
2024-05-12 23:15 EDT 1.163
2024-05-12 23:18 EDT 1.165
2024-05-12 23:21 EDT 1.163
2024-05-12 23:24 EDT 1.158
2024-05-12 23:27 EDT 1.158
2024-05-12 23:30 EDT 1.163
2024-05-12 23:33 EDT 1.162
2024-05-12 23:36 EDT 1.158
2024-05-12 23:39 EDT 1.162
2024-05-12 23:42 EDT 1.162
2024-05-12 23:45 EDT 1.163
2024-05-12 23:48 EDT 1.168
2024-05-12 23:51 EDT 1.165
2024-05-12 23:54 EDT 1.166
2024-05-12 23:57 EDT 1.174
2024-05-13 00:00 EDT 1.169
2024-05-13 00:03 EDT 1.168
2024-05-13 00:06 EDT 1.169
2024-05-13 00:09 EDT 1.168
2024-05-13 00:12 EDT 1.162
2024-05-13 00:15 EDT 1.163
2024-05-13 00:18 EDT 1.163
2024-05-13 00:21 EDT 1.156
2024-05-13 00:24 EDT 1.155
2024-05-13 00:27 EDT 1.156
2024-05-13 00:30 EDT 1.158
2024-05-13 00:33 EDT 1.151
2024-05-13 00:36 EDT 1.149
2024-05-13 00:39 EDT 1.152
2024-05-13 00:42 EDT 1.156
2024-05-13 00:45 EDT 1.151
2024-05-13 00:48 EDT 1.149
2024-05-13 00:51 EDT 1.151
2024-05-13 00:54 EDT 1.148
2024-05-13 00:57 EDT 1.147
2024-05-13 01:00 EDT 1.148
2024-05-13 01:03 EDT 1.147
2024-05-13 01:06 EDT 1.142
2024-05-13 01:09 EDT 1.149
2024-05-13 01:12 EDT 1.149
2024-05-13 01:15 EDT 1.148
2024-05-13 01:18 EDT 1.153
2024-05-13 01:21 EDT 1.157
2024-05-13 01:24 EDT 1.149
2024-05-13 01:27 EDT 1.152
2024-05-13 01:30 EDT 1.159
2024-05-13 01:33 EDT 1.151
2024-05-13 01:36 EDT 1.151
2024-05-13 01:39 EDT 1.159
2024-05-13 01:42 EDT 1.156
2024-05-13 01:45 EDT 1.151
2024-05-13 01:48 EDT 1.153
2024-05-13 01:51 EDT 1.156
2024-05-13 01:54 EDT 1.155
2024-05-13 01:57 EDT 1.156
2024-05-13 02:00 EDT 1.155
2024-05-13 02:03 EDT 1.15
2024-05-13 02:06 EDT 1.147
2024-05-13 02:09 EDT 1.148
2024-05-13 02:12 EDT 1.149
2024-05-13 02:15 EDT 1.147
2024-05-13 02:18 EDT 1.142
2024-05-13 02:21 EDT 1.144
2024-05-13 02:24 EDT 1.141
2024-05-13 02:27 EDT 1.134
2024-05-13 02:30 EDT 1.14
2024-05-13 02:33 EDT 1.14
2024-05-13 02:36 EDT 1.134
2024-05-13 02:39 EDT 1.132
2024-05-13 02:42 EDT 1.131
2024-05-13 02:45 EDT 1.124
2024-05-13 02:48 EDT 1.125
2024-05-13 02:51 EDT 1.126
2024-05-13 02:54 EDT 1.124
2024-05-13 02:57 EDT 1.122
2024-05-13 03:00 EDT 1.123
2024-05-13 03:03 EDT 1.126
2024-05-13 03:06 EDT 1.125
2024-05-13 03:09 EDT 1.125
2024-05-13 03:12 EDT 1.125
2024-05-13 03:15 EDT 1.126
2024-05-13 03:18 EDT 1.126
2024-05-13 03:21 EDT 1.126
2024-05-13 03:24 EDT 1.127
2024-05-13 03:27 EDT 1.127
2024-05-13 03:30 EDT 1.126
2024-05-13 03:33 EDT 1.126
2024-05-13 03:36 EDT 1.127
2024-05-13 03:39 EDT 1.125
2024-05-13 03:42 EDT 1.124
2024-05-13 03:45 EDT 1.125
2024-05-13 03:48 EDT 1.125
2024-05-13 03:51 EDT 1.127
2024-05-13 03:54 EDT 1.127
2024-05-13 03:57 EDT 1.127
2024-05-13 04:00 EDT 1.134
2024-05-13 04:03 EDT 1.134
2024-05-13 04:06 EDT 1.133
2024-05-13 04:09 EDT 1.132
2024-05-13 04:12 EDT 1.134
2024-05-13 04:15 EDT 1.134
2024-05-13 04:18 EDT 1.134
2024-05-13 04:21 EDT 1.132
2024-05-13 04:24 EDT 1.132
2024-05-13 04:27 EDT 1.135
2024-05-13 04:30 EDT 1.139
2024-05-13 04:33 EDT 1.135
2024-05-13 04:36 EDT 1.141
2024-05-13 04:39 EDT 1.139
2024-05-13 04:42 EDT 1.134
2024-05-13 04:45 EDT 1.139
2024-05-13 04:48 EDT 1.134
2024-05-13 04:51 EDT 1.132
2024-05-13 04:54 EDT 1.135
2024-05-13 04:57 EDT 1.132
2024-05-13 05:00 EDT 1.124
2024-05-13 05:03 EDT 1.127
2024-05-13 05:06 EDT 1.132
2024-05-13 05:09 EDT 1.125
2024-05-13 05:12 EDT 1.127
2024-05-13 05:15 EDT 1.133
2024-05-13 05:18 EDT 1.131
2024-05-13 05:21 EDT 1.125
2024-05-13 05:24 EDT 1.134
2024-05-13 05:27 EDT 1.135
2024-05-13 05:30 EDT 1.132
2024-05-13 05:33 EDT 1.132
2024-05-13 05:36 EDT 1.133
2024-05-13 05:39 EDT 1.132
2024-05-13 05:42 EDT 1.132
2024-05-13 05:45 EDT 1.132
2024-05-13 05:48 EDT 1.131
2024-05-13 05:51 EDT 1.131
2024-05-13 05:54 EDT 1.13
2024-05-13 05:57 EDT 1.125
2024-05-13 06:00 EDT 1.124
2024-05-13 06:03 EDT 1.123
2024-05-13 06:06 EDT 1.125
2024-05-13 06:09 EDT 1.125
2024-05-13 06:12 EDT 1.121
2024-05-13 06:15 EDT 1.117
2024-05-13 06:18 EDT 1.119
2024-05-13 06:21 EDT 1.118
2024-05-13 06:24 EDT 1.117
2024-05-13 06:27 EDT 1.122
2024-05-13 06:30 EDT 1.122
2024-05-13 06:33 EDT 1.117
2024-05-13 06:36 EDT 1.117
2024-05-13 06:39 EDT 1.118
2024-05-13 06:42 EDT 1.116
2024-05-13 06:45 EDT 1.115
2024-05-13 06:48 EDT 1.117
2024-05-13 06:51 EDT 1.115
2024-05-13 06:54 EDT 1.115
2024-05-13 06:57 EDT 1.117
2024-05-13 07:00 EDT 1.115
2024-05-13 07:03 EDT 1.115
2024-05-13 07:06 EDT 1.122
2024-05-13 07:09 EDT 1.122
2024-05-13 07:12 EDT 1.118
2024-05-13 07:15 EDT 1.115
2024-05-13 07:18 EDT 1.116
2024-05-13 07:21 EDT 1.119
2024-05-13 07:24 EDT 1.111
2024-05-13 07:27 EDT 1.109
2024-05-13 07:30 EDT 1.111
2024-05-13 07:33 EDT 1.111
2024-05-13 07:36 EDT 1.105
2024-05-13 07:39 EDT 1.105
2024-05-13 07:42 EDT 1.109
2024-05-13 07:45 EDT 1.104
2024-05-13 07:48 EDT 1.103
2024-05-13 07:51 EDT 1.111
2024-05-13 07:54 EDT 1.109
2024-05-13 07:57 EDT 1.105
2024-05-13 08:00 EDT 1.111
2024-05-13 08:03 EDT 1.111
2024-05-13 08:06 EDT 1.109
2024-05-13 08:09 EDT 1.111
2024-05-13 08:12 EDT 1.112
2024-05-13 08:15 EDT 1.105
2024-05-13 08:18 EDT 1.1
2024-05-13 08:21 EDT 1.101
2024-05-13 08:24 EDT 1.097
2024-05-13 08:27 EDT 1.091
2024-05-13 08:30 EDT 1.093
2024-05-13 08:33 EDT 1.091
2024-05-13 08:36 EDT 1.09
2024-05-13 08:39 EDT 1.091
2024-05-13 08:42 EDT 1.094
2024-05-13 08:45 EDT 1.093
2024-05-13 08:48 EDT 1.085
2024-05-13 08:51 EDT 1.087
2024-05-13 08:54 EDT 1.09
2024-05-13 08:57 EDT 1.083
2024-05-13 09:00 EDT 1.086
2024-05-13 09:03 EDT 1.094
2024-05-13 09:06 EDT 1.091
2024-05-13 09:09 EDT 1.09
2024-05-13 09:12 EDT 1.093
2024-05-13 09:15 EDT 1.093
2024-05-13 09:18 EDT 1.089
2024-05-13 09:21 EDT 1.087
2024-05-13 09:24 EDT 1.094
2024-05-13 09:27 EDT 1.094
2024-05-13 09:30 EDT 1.09
2024-05-13 09:33 EDT 1.091
2024-05-13 09:36 EDT 1.094
2024-05-13 09:39 EDT 1.089
2024-05-13 09:42 EDT 1.093
2024-05-13 09:45 EDT 1.094
2024-05-13 09:48 EDT 1.094
2024-05-13 09:51 EDT 1.098
2024-05-13 09:54 EDT 1.1
2024-05-13 09:57 EDT 1.098
2024-05-13 10:00 EDT 1.101
2024-05-13 10:03 EDT 1.103
2024-05-13 10:06 EDT 1.104
2024-05-13 10:09 EDT 1.105
2024-05-13 10:12 EDT 1.103
2024-05-13 10:15 EDT 1.103
2024-05-13 10:18 EDT 1.106
2024-05-13 10:21 EDT 1.106
2024-05-13 10:24 EDT 1.106
2024-05-13 10:27 EDT 1.11
2024-05-13 10:30 EDT 1.109
2024-05-13 10:33 EDT 1.111
2024-05-13 10:36 EDT 1.112
2024-05-13 10:39 EDT 1.111
2024-05-13 10:42 EDT 1.11
2024-05-13 10:45 EDT 1.109
2024-05-13 10:48 EDT 1.109
2024-05-13 10:51 EDT 1.103
2024-05-13 10:54 EDT 1.101
2024-05-13 10:57 EDT 1.106
2024-05-13 11:00 EDT 1.103
2024-05-13 11:03 EDT 1.101
2024-05-13 11:06 EDT 1.112
2024-05-13 11:09 EDT 1.116
2024-05-13 11:12 EDT 1.111
2024-05-13 11:15 EDT 1.111
2024-05-13 11:18 EDT 1.112
2024-05-13 11:21 EDT 1.109
2024-05-13 11:24 EDT 1.109
2024-05-13 11:27 EDT 1.11
2024-05-13 11:30 EDT 1.112
2024-05-13 11:33 EDT 1.109
2024-05-13 11:36 EDT 1.109
2024-05-13 11:39 EDT 1.112
2024-05-13 11:42 EDT 1.108
2024-05-13 11:45 EDT 1.103
2024-05-13 11:48 EDT 1.112
2024-05-13 11:51 EDT 1.11
2024-05-13 11:54 EDT 1.105
2024-05-13 11:57 EDT 1.11
2024-05-13 12:00 EDT 1.112
2024-05-13 12:03 EDT 1.111
2024-05-13 12:06 EDT 1.109
2024-05-13 12:09 EDT 1.113
2024-05-13 12:12 EDT 1.112
2024-05-13 12:15 EDT 1.109
2024-05-13 12:18 EDT 1.112
2024-05-13 12:21 EDT 1.119
2024-05-13 12:24 EDT 1.117
2024-05-13 12:27 EDT 1.112
2024-05-13 12:30 EDT 1.119
2024-05-13 12:33 EDT 1.117
2024-05-13 12:36 EDT 1.112
2024-05-13 12:39 EDT 1.123
2024-05-13 12:42 EDT 1.125
2024-05-13 12:45 EDT 1.117
2024-05-13 12:48 EDT 1.123
2024-05-13 12:51 EDT 1.126
2024-05-13 12:54 EDT 1.124
2024-05-13 12:57 EDT 1.125
2024-05-13 13:00 EDT 1.125
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
High Water Level 1.39 N/A
Low Water Level 0.11 N/A
High Water Level 1.3 N/A
Highest Recorded Water Level 1.81 1981-10-04
Lowest Recorded Water Level -0.49 1964-11-20
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 173.5

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
2983 N/A 59U2983 1959 GOOD 42.261794 -81.9175 More Info
70-U-675 N/A 70U675 1970 DESTROYED 42.261144 -81.919753 More Info
H.S. 1-1957 N/A 57U9501 1957 POSSIBLY_DESTROYED 42.260307 -81.914676 More Info
H.S. 2-1958 N/A 58U9505 1958 GOOD 42.260095 -81.914603 More Info
H.S. 3-1958 N/A 58U9506 1958 GOOD 42.26092 -81.91767 More Info
MMMCCCXXXI N/A 24U3331 1924 GOOD 42.25356 -81.90933 More Info
M20U9571 N/A M20U9571 2020 GOOD 42.256194 -81.908556 More Info