Goderich - 11860

Status: OK

Station Information

Code: 11860

Province: Ontario

Location: 43.745354, -81.727796

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-05-11 20:51 EDT 0.716
2024-05-11 20:54 EDT 0.712
2024-05-11 20:57 EDT 0.712
2024-05-11 21:00 EDT 0.714
2024-05-11 21:03 EDT 0.715
2024-05-11 21:06 EDT 0.712
2024-05-11 21:09 EDT 0.714
2024-05-11 21:12 EDT 0.715
2024-05-11 21:15 EDT 0.717
2024-05-11 21:18 EDT 0.714
2024-05-11 21:21 EDT 0.711
2024-05-11 21:24 EDT 0.708
2024-05-11 21:27 EDT 0.711
2024-05-11 21:30 EDT 0.71
2024-05-11 21:33 EDT 0.71
2024-05-11 21:36 EDT 0.711
2024-05-11 21:39 EDT 0.717
2024-05-11 21:42 EDT 0.717
2024-05-11 21:45 EDT 0.712
2024-05-11 21:48 EDT 0.708
2024-05-11 21:51 EDT 0.706
2024-05-11 21:54 EDT 0.706
2024-05-11 21:57 EDT 0.71
2024-05-11 22:00 EDT 0.716
2024-05-11 22:03 EDT 0.717
2024-05-11 22:06 EDT 0.708
2024-05-11 22:09 EDT 0.701
2024-05-11 22:12 EDT 0.702
2024-05-11 22:15 EDT 0.703
2024-05-11 22:18 EDT 0.7
2024-05-11 22:21 EDT 0.696
2024-05-11 22:24 EDT 0.698
2024-05-11 22:27 EDT 0.706
2024-05-11 22:30 EDT 0.709
2024-05-11 22:33 EDT 0.701
2024-05-11 22:36 EDT 0.697
2024-05-11 22:39 EDT 0.702
2024-05-11 22:42 EDT 0.708
2024-05-11 22:45 EDT 0.708
2024-05-11 22:48 EDT 0.703
2024-05-11 22:51 EDT 0.701
2024-05-11 22:54 EDT 0.704
2024-05-11 22:57 EDT 0.704
2024-05-11 23:00 EDT 0.707
2024-05-11 23:03 EDT 0.71
2024-05-11 23:06 EDT 0.711
2024-05-11 23:09 EDT 0.712
2024-05-11 23:12 EDT 0.712
2024-05-11 23:15 EDT 0.714
2024-05-11 23:18 EDT 0.719
2024-05-11 23:21 EDT 0.722
2024-05-11 23:24 EDT 0.719
2024-05-11 23:27 EDT 0.715
2024-05-11 23:30 EDT 0.71
2024-05-11 23:33 EDT 0.708
2024-05-11 23:36 EDT 0.71
2024-05-11 23:39 EDT 0.71
2024-05-11 23:42 EDT 0.703
2024-05-11 23:45 EDT 0.699
2024-05-11 23:48 EDT 0.7
2024-05-11 23:51 EDT 0.706
2024-05-11 23:54 EDT 0.706
2024-05-11 23:57 EDT 0.702
2024-05-12 00:00 EDT 0.698
2024-05-12 00:03 EDT 0.698
2024-05-12 00:06 EDT 0.7
2024-05-12 00:09 EDT 0.699
2024-05-12 00:12 EDT 0.694
2024-05-12 00:15 EDT 0.692
2024-05-12 00:18 EDT 0.695
2024-05-12 00:21 EDT 0.697
2024-05-12 00:24 EDT 0.694
2024-05-12 00:27 EDT 0.692
2024-05-12 00:30 EDT 0.695
2024-05-12 00:33 EDT 0.697
2024-05-12 00:36 EDT 0.691
2024-05-12 00:39 EDT 0.681
2024-05-12 00:42 EDT 0.681
2024-05-12 00:45 EDT 0.688
2024-05-12 00:48 EDT 0.69
2024-05-12 00:51 EDT 0.684
2024-05-12 00:54 EDT 0.68
2024-05-12 00:57 EDT 0.685
2024-05-12 01:00 EDT 0.688
2024-05-12 01:03 EDT 0.681
2024-05-12 01:06 EDT 0.669
2024-05-12 01:09 EDT 0.67
2024-05-12 01:12 EDT 0.681
2024-05-12 01:15 EDT 0.687
2024-05-12 01:18 EDT 0.683
2024-05-12 01:21 EDT 0.679
2024-05-12 01:24 EDT 0.684
2024-05-12 01:27 EDT 0.689
2024-05-12 01:30 EDT 0.684
2024-05-12 01:33 EDT 0.677
2024-05-12 01:36 EDT 0.677
2024-05-12 01:39 EDT 0.687
2024-05-12 01:42 EDT 0.69
2024-05-12 01:45 EDT 0.686
2024-05-12 01:48 EDT 0.684
2024-05-12 01:51 EDT 0.688
2024-05-12 01:54 EDT 0.693
2024-05-12 01:57 EDT 0.692
2024-05-12 02:00 EDT 0.687
2024-05-12 02:03 EDT 0.685
2024-05-12 02:06 EDT 0.688
2024-05-12 02:09 EDT 0.69
2024-05-12 02:12 EDT 0.685
2024-05-12 02:15 EDT 0.679
2024-05-12 02:18 EDT 0.683
2024-05-12 02:21 EDT 0.688
2024-05-12 02:24 EDT 0.691
2024-05-12 02:27 EDT 0.688
2024-05-12 02:30 EDT 0.687
2024-05-12 02:33 EDT 0.691
2024-05-12 02:36 EDT 0.695
2024-05-12 02:39 EDT 0.692
2024-05-12 02:42 EDT 0.69
2024-05-12 02:45 EDT 0.688
2024-05-12 02:48 EDT 0.687
2024-05-12 02:51 EDT 0.682
2024-05-12 02:54 EDT 0.682
2024-05-12 02:57 EDT 0.687
2024-05-12 03:00 EDT 0.692
2024-05-12 03:03 EDT 0.691
2024-05-12 03:06 EDT 0.688
2024-05-12 03:09 EDT 0.69
2024-05-12 03:12 EDT 0.691
2024-05-12 03:15 EDT 0.688
2024-05-12 03:18 EDT 0.683
2024-05-12 03:21 EDT 0.681
2024-05-12 03:24 EDT 0.685
2024-05-12 03:27 EDT 0.682
2024-05-12 03:30 EDT 0.681
2024-05-12 03:33 EDT 0.681
2024-05-12 03:36 EDT 0.684
2024-05-12 03:39 EDT 0.684
2024-05-12 03:42 EDT 0.678
2024-05-12 03:45 EDT 0.672
2024-05-12 03:48 EDT 0.668
2024-05-12 03:51 EDT 0.673
2024-05-12 03:54 EDT 0.674
2024-05-12 03:57 EDT 0.675
2024-05-12 04:00 EDT 0.676
2024-05-12 04:03 EDT 0.679
2024-05-12 04:06 EDT 0.685
2024-05-12 04:09 EDT 0.685
2024-05-12 04:12 EDT 0.682
2024-05-12 04:15 EDT 0.68
2024-05-12 04:18 EDT 0.682
2024-05-12 04:21 EDT 0.686
2024-05-12 04:24 EDT 0.682
2024-05-12 04:27 EDT 0.675
2024-05-12 04:30 EDT 0.676
2024-05-12 04:33 EDT 0.685
2024-05-12 04:36 EDT 0.69
2024-05-12 04:39 EDT 0.684
2024-05-12 04:42 EDT 0.673
2024-05-12 04:45 EDT 0.673
2024-05-12 04:48 EDT 0.675
2024-05-12 04:51 EDT 0.674
2024-05-12 04:54 EDT 0.672
2024-05-12 04:57 EDT 0.675
2024-05-12 05:00 EDT 0.678
2024-05-12 05:03 EDT 0.677
2024-05-12 05:06 EDT 0.673
2024-05-12 05:09 EDT 0.67
2024-05-12 05:12 EDT 0.67
2024-05-12 05:15 EDT 0.672
2024-05-12 05:18 EDT 0.674
2024-05-12 05:21 EDT 0.675
2024-05-12 05:24 EDT 0.673
2024-05-12 05:27 EDT 0.672
2024-05-12 05:30 EDT 0.675
2024-05-12 05:33 EDT 0.678
2024-05-12 05:36 EDT 0.681
2024-05-12 05:39 EDT 0.677
2024-05-12 05:42 EDT 0.67
2024-05-12 05:45 EDT 0.665
2024-05-12 05:48 EDT 0.663
2024-05-12 05:51 EDT 0.664
2024-05-12 05:54 EDT 0.658
2024-05-12 05:57 EDT 0.653
2024-05-12 06:00 EDT 0.651
2024-05-12 06:03 EDT 0.655
2024-05-12 06:06 EDT 0.651
2024-05-12 06:09 EDT 0.647
2024-05-12 06:12 EDT 0.649
2024-05-12 06:15 EDT 0.658
2024-05-12 06:18 EDT 0.659
2024-05-12 06:21 EDT 0.649
2024-05-12 06:24 EDT 0.641
2024-05-12 06:27 EDT 0.647
2024-05-12 06:30 EDT 0.659
2024-05-12 06:33 EDT 0.663
2024-05-12 06:36 EDT 0.659
2024-05-12 06:39 EDT 0.655
2024-05-12 06:42 EDT 0.657
2024-05-12 06:45 EDT 0.657
2024-05-12 06:48 EDT 0.654
2024-05-12 06:51 EDT 0.653
2024-05-12 06:54 EDT 0.654
2024-05-12 06:57 EDT 0.655
2024-05-12 07:00 EDT 0.653
2024-05-12 07:03 EDT 0.653
2024-05-12 07:06 EDT 0.655
2024-05-12 07:09 EDT 0.656
2024-05-12 07:12 EDT 0.651
2024-05-12 07:15 EDT 0.653
2024-05-12 07:18 EDT 0.655
2024-05-12 07:21 EDT 0.651
2024-05-12 07:24 EDT 0.648
2024-05-12 07:27 EDT 0.651
2024-05-12 07:30 EDT 0.659
2024-05-12 07:33 EDT 0.655
2024-05-12 07:36 EDT 0.647
2024-05-12 07:39 EDT 0.645
2024-05-12 07:42 EDT 0.657
2024-05-12 07:45 EDT 0.662
2024-05-12 07:48 EDT 0.657
2024-05-12 07:51 EDT 0.651
2024-05-12 07:54 EDT 0.655
2024-05-12 07:57 EDT 0.659
2024-05-12 08:00 EDT 0.657
2024-05-12 08:03 EDT 0.647
2024-05-12 08:06 EDT 0.644
2024-05-12 08:09 EDT 0.649
2024-05-12 08:12 EDT 0.655
2024-05-12 08:15 EDT 0.655
2024-05-12 08:18 EDT 0.65
2024-05-12 08:21 EDT 0.652
2024-05-12 08:24 EDT 0.66
2024-05-12 08:27 EDT 0.666
2024-05-12 08:30 EDT 0.663
2024-05-12 08:33 EDT 0.66
2024-05-12 08:36 EDT 0.665
2024-05-12 08:39 EDT 0.669
2024-05-12 08:42 EDT 0.669
2024-05-12 08:45 EDT 0.666
2024-05-12 08:48 EDT 0.661
2024-05-12 08:51 EDT 0.651
2024-05-12 08:54 EDT 0.646
2024-05-12 08:57 EDT 0.649
2024-05-12 09:00 EDT 0.657
2024-05-12 09:03 EDT 0.657
2024-05-12 09:06 EDT 0.649
2024-05-12 09:09 EDT 0.647
2024-05-12 09:12 EDT 0.655
2024-05-12 09:15 EDT 0.664
2024-05-12 09:18 EDT 0.657
2024-05-12 09:21 EDT 0.642
2024-05-12 09:24 EDT 0.637
2024-05-12 09:27 EDT 0.641
2024-05-12 09:30 EDT 0.639
2024-05-12 09:33 EDT 0.635
2024-05-12 09:36 EDT 0.647
2024-05-12 09:39 EDT 0.664
2024-05-12 09:42 EDT 0.667
2024-05-12 09:45 EDT 0.658
2024-05-12 09:48 EDT 0.658
2024-05-12 09:51 EDT 0.67
2024-05-12 09:54 EDT 0.678
2024-05-12 09:57 EDT 0.665
2024-05-12 10:00 EDT 0.641
2024-05-12 10:03 EDT 0.633
2024-05-12 10:06 EDT 0.648
2024-05-12 10:09 EDT 0.662
2024-05-12 10:12 EDT 0.648
2024-05-12 10:15 EDT 0.629
2024-05-12 10:18 EDT 0.63
2024-05-12 10:21 EDT 0.654
2024-05-12 10:24 EDT 0.677
2024-05-12 10:27 EDT 0.677
2024-05-12 10:30 EDT 0.663
2024-05-12 10:33 EDT 0.654
2024-05-12 10:36 EDT 0.654
2024-05-12 10:39 EDT 0.651
2024-05-12 10:42 EDT 0.64
2024-05-12 10:45 EDT 0.629
2024-05-12 10:48 EDT 0.625
2024-05-12 10:51 EDT 0.631
2024-05-12 10:54 EDT 0.641
2024-05-12 10:57 EDT 0.653
2024-05-12 11:00 EDT 0.654
2024-05-12 11:03 EDT 0.645
2024-05-12 11:06 EDT 0.647
2024-05-12 11:09 EDT 0.66
2024-05-12 11:12 EDT 0.675
2024-05-12 11:15 EDT 0.674
2024-05-12 11:18 EDT 0.659
2024-05-12 11:21 EDT 0.645
2024-05-12 11:24 EDT 0.639
2024-05-12 11:27 EDT 0.639
2024-05-12 11:30 EDT 0.633
2024-05-12 11:33 EDT 0.633
2024-05-12 11:36 EDT 0.645
2024-05-12 11:39 EDT 0.666
2024-05-12 11:42 EDT 0.663
2024-05-12 11:45 EDT 0.638
2024-05-12 11:48 EDT 0.621
2024-05-12 11:51 EDT 0.643
2024-05-12 11:54 EDT 0.673
2024-05-12 11:57 EDT 0.667
2024-05-12 12:00 EDT 0.639
2024-05-12 12:03 EDT 0.631
2024-05-12 12:06 EDT 0.655
2024-05-12 12:09 EDT 0.656
2024-05-12 12:12 EDT 0.627
2024-05-12 12:15 EDT 0.609
2024-05-12 12:18 EDT 0.636
2024-05-12 12:21 EDT 0.671
2024-05-12 12:24 EDT 0.68
2024-05-12 12:27 EDT 0.669
2024-05-12 12:30 EDT 0.662
2024-05-12 12:33 EDT 0.653
2024-05-12 12:36 EDT 0.641
2024-05-12 12:39 EDT 0.647
2024-05-12 12:42 EDT 0.671
2024-05-12 12:45 EDT 0.691
2024-05-12 12:48 EDT 0.685
2024-05-12 12:51 EDT 0.669
2024-05-12 12:54 EDT 0.663
2024-05-12 12:57 EDT 0.667
2024-05-12 13:00 EDT 0.66
2024-05-12 13:03 EDT 0.644
2024-05-12 13:06 EDT 0.63
2024-05-12 13:09 EDT 0.634
2024-05-12 13:12 EDT 0.647
2024-05-12 13:15 EDT 0.654
2024-05-12 13:18 EDT 0.649
2024-05-12 13:21 EDT 0.634
2024-05-12 13:24 EDT 0.626
2024-05-12 13:27 EDT 0.638
2024-05-12 13:30 EDT 0.663
2024-05-12 13:33 EDT 0.682
2024-05-12 13:36 EDT 0.671
2024-05-12 13:39 EDT 0.656
2024-05-12 13:42 EDT 0.667
2024-05-12 13:45 EDT 0.679
2024-05-12 13:48 EDT 0.661
2024-05-12 13:51 EDT 0.631
2024-05-12 13:54 EDT 0.621
2024-05-12 13:57 EDT 0.645
2024-05-12 14:00 EDT 0.668
2024-05-12 14:03 EDT 0.661
2024-05-12 14:06 EDT 0.646
2024-05-12 14:09 EDT 0.651
2024-05-12 14:12 EDT 0.659
2024-05-12 14:15 EDT 0.656
2024-05-12 14:18 EDT 0.641
2024-05-12 14:21 EDT 0.625
2024-05-12 14:24 EDT 0.627
2024-05-12 14:27 EDT 0.638
2024-05-12 14:30 EDT 0.654
2024-05-12 14:33 EDT 0.659
2024-05-12 14:36 EDT 0.649
2024-05-12 14:39 EDT 0.635
2024-05-12 14:42 EDT 0.62
2024-05-12 14:45 EDT 0.625
2024-05-12 14:48 EDT 0.642
2024-05-12 14:51 EDT 0.655
2024-05-12 14:54 EDT 0.648
2024-05-12 14:57 EDT 0.63
2024-05-12 15:00 EDT 0.625
2024-05-12 15:03 EDT 0.635
2024-05-12 15:06 EDT 0.648
2024-05-12 15:09 EDT 0.655
2024-05-12 15:12 EDT 0.664
2024-05-12 15:15 EDT 0.669
2024-05-12 15:18 EDT 0.667
2024-05-12 15:21 EDT 0.649
2024-05-12 15:24 EDT 0.633
2024-05-12 15:27 EDT 0.622
2024-05-12 15:30 EDT 0.631
2024-05-12 15:33 EDT 0.651
2024-05-12 15:36 EDT 0.657
2024-05-12 15:39 EDT 0.635
2024-05-12 15:42 EDT 0.6
2024-05-12 15:45 EDT 0.589
2024-05-12 15:48 EDT 0.622
2024-05-12 15:51 EDT 0.663
2024-05-12 15:54 EDT 0.671
2024-05-12 15:57 EDT 0.637
2024-05-12 16:00 EDT 0.613
2024-05-12 16:03 EDT 0.633
2024-05-12 16:06 EDT 0.66
2024-05-12 16:09 EDT 0.641
2024-05-12 16:12 EDT 0.603
2024-05-12 16:15 EDT 0.598
2024-05-12 16:18 EDT 0.633
2024-05-12 16:21 EDT 0.659
2024-05-12 16:24 EDT 0.635
2024-05-12 16:27 EDT 0.604
2024-05-12 16:30 EDT 0.596
2024-05-12 16:33 EDT 0.601
2024-05-12 16:36 EDT 0.588
2024-05-12 16:39 EDT 0.583
2024-05-12 16:42 EDT 0.603
2024-05-12 16:45 EDT 0.632
2024-05-12 16:48 EDT 0.646
2024-05-12 16:51 EDT 0.644
2024-05-12 16:54 EDT 0.637
2024-05-12 16:57 EDT 0.629
2024-05-12 17:00 EDT 0.615
2024-05-12 17:03 EDT 0.599
2024-05-12 17:06 EDT 0.592
2024-05-12 17:09 EDT 0.589
2024-05-12 17:12 EDT 0.592
2024-05-12 17:15 EDT 0.606
2024-05-12 17:18 EDT 0.611
2024-05-12 17:21 EDT 0.604
2024-05-12 17:24 EDT 0.598
2024-05-12 17:27 EDT 0.596
2024-05-12 17:30 EDT 0.6
2024-05-12 17:33 EDT 0.603
2024-05-12 17:36 EDT 0.602
2024-05-12 17:39 EDT 0.594
2024-05-12 17:42 EDT 0.587
2024-05-12 17:45 EDT 0.591
2024-05-12 17:48 EDT 0.608
2024-05-12 17:51 EDT 0.622
2024-05-12 17:54 EDT 0.624
2024-05-12 17:57 EDT 0.625
2024-05-12 18:00 EDT 0.623
2024-05-12 18:03 EDT 0.613
2024-05-12 18:06 EDT 0.606
2024-05-12 18:09 EDT 0.609
2024-05-12 18:12 EDT 0.616
2024-05-12 18:15 EDT 0.611
2024-05-12 18:18 EDT 0.596
2024-05-12 18:21 EDT 0.6
2024-05-12 18:24 EDT 0.622
2024-05-12 18:27 EDT 0.645
2024-05-12 18:30 EDT 0.64
2024-05-12 18:33 EDT 0.627
2024-05-12 18:36 EDT 0.625
2024-05-12 18:39 EDT 0.636
2024-05-12 18:42 EDT 0.623
2024-05-12 18:45 EDT 0.601
2024-05-12 18:48 EDT 0.609
2024-05-12 18:51 EDT 0.644
2024-05-12 18:54 EDT 0.666
2024-05-12 18:57 EDT 0.64
2024-05-12 19:00 EDT 0.605
2024-05-12 19:03 EDT 0.605
2024-05-12 19:06 EDT 0.634
2024-05-12 19:09 EDT 0.639
2024-05-12 19:12 EDT 0.613
2024-05-12 19:15 EDT 0.592
2024-05-12 19:18 EDT 0.603
2024-05-12 19:21 EDT 0.623
2024-05-12 19:24 EDT 0.617
2024-05-12 19:27 EDT 0.601
2024-05-12 19:30 EDT 0.607
2024-05-12 19:33 EDT 0.627
2024-05-12 19:36 EDT 0.63
2024-05-12 19:39 EDT 0.611
2024-05-12 19:42 EDT 0.592
2024-05-12 19:45 EDT 0.603
2024-05-12 19:48 EDT 0.623
2024-05-12 19:51 EDT 0.627
2024-05-12 19:54 EDT 0.629
2024-05-12 19:57 EDT 0.643
2024-05-12 20:00 EDT 0.651
2024-05-12 20:03 EDT 0.631
2024-05-12 20:06 EDT 0.608
2024-05-12 20:09 EDT 0.609
2024-05-12 20:12 EDT 0.626
2024-05-12 20:15 EDT 0.62
2024-05-12 20:18 EDT 0.594
2024-05-12 20:21 EDT 0.569
2024-05-12 20:24 EDT 0.565
2024-05-12 20:27 EDT 0.574
2024-05-12 20:30 EDT 0.579
2024-05-12 20:33 EDT 0.586
2024-05-12 20:36 EDT 0.593
2024-05-12 20:39 EDT 0.597
2024-05-12 20:42 EDT 0.591
2024-05-12 20:45 EDT 0.594
2024-05-12 20:48 EDT 0.603
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
High Water Level 1 N/A
Highest Recorded Water Level 1.86 2020-11-01
Lowest Recorded Water Level -0.82 2012-12-19
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 176

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
72-U-107 N/A 72U107 1972 UNKNOWN 43.743163 -81.709268 More Info
72-U-108 N/A 72U108 1972 DESTROYED 43.746944 -81.716111 More Info
81U199 N/A 81U199 1981 DESTROYED 43.743948 -81.723507 More Info
89U066 N/A 89U066 1989 DESTROYED 43.745 -81.726944 More Info
GODE 1-1959 N/A 59U9513 1959 DESTROYED 43.745 -81.725 More Info
GODE 2-1959 N/A 59U9514 1959 DESTROYED 43.745 -81.725 More Info
GODE 3-1962 N/A 62U113 1962 DESTROYED 43.745 -81.725 More Info
70-U-664 N/A 70U664 1970 UNKNOWN 43.739363 -81.711372 More Info
1710 N/A 27U1710 1927 UNKNOWN 43.743414 -81.711332 More Info
327 N/A 11U327 1911 UNKNOWN 43.742865 -81.714053 More Info
327-A N/A 11U327A 1911 UNUSABLE 43.743124 -81.725679 More Info
70-U-662 N/A 70U662 1970 UNKNOWN 43.742083 -81.701348 More Info
70-U-663 N/A 70U663 1970 UNKNOWN 43.742865 -81.710896 More Info