Midland - 11445

Status: OK

Station Information

Code: 11445

Province: Ontario

Location: 44.752883, -79.887967

Type: Permanent

Operational: True

Owner: Canadian Hydrographic Service

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-05-09 14:54 EDT 0.534
2024-05-09 14:57 EDT 0.536
2024-05-09 15:00 EDT 0.536
2024-05-09 15:03 EDT 0.53
2024-05-09 15:06 EDT 0.523
2024-05-09 15:09 EDT 0.523
2024-05-09 15:12 EDT 0.525
2024-05-09 15:15 EDT 0.523
2024-05-09 15:18 EDT 0.524
2024-05-09 15:21 EDT 0.523
2024-05-09 15:24 EDT 0.524
2024-05-09 15:27 EDT 0.527
2024-05-09 15:30 EDT 0.532
2024-05-09 15:33 EDT 0.528
2024-05-09 15:36 EDT 0.527
2024-05-09 15:39 EDT 0.529
2024-05-09 15:42 EDT 0.533
2024-05-09 15:45 EDT 0.531
2024-05-09 15:48 EDT 0.53
2024-05-09 15:51 EDT 0.529
2024-05-09 15:54 EDT 0.536
2024-05-09 15:57 EDT 0.536
2024-05-09 16:00 EDT 0.535
2024-05-09 16:03 EDT 0.538
2024-05-09 16:06 EDT 0.539
2024-05-09 16:09 EDT 0.545
2024-05-09 16:12 EDT 0.545
2024-05-09 16:15 EDT 0.545
2024-05-09 16:18 EDT 0.546
2024-05-09 16:21 EDT 0.548
2024-05-09 16:24 EDT 0.545
2024-05-09 16:27 EDT 0.541
2024-05-09 16:30 EDT 0.54
2024-05-09 16:33 EDT 0.541
2024-05-09 16:36 EDT 0.543
2024-05-09 16:39 EDT 0.542
2024-05-09 16:42 EDT 0.54
2024-05-09 16:45 EDT 0.542
2024-05-09 16:48 EDT 0.54
2024-05-09 16:51 EDT 0.54
2024-05-09 16:54 EDT 0.538
2024-05-09 16:57 EDT 0.54
2024-05-09 17:00 EDT 0.54
2024-05-09 17:03 EDT 0.536
2024-05-09 17:06 EDT 0.537
2024-05-09 17:09 EDT 0.536
2024-05-09 17:12 EDT 0.536
2024-05-09 17:15 EDT 0.536
2024-05-09 17:18 EDT 0.535
2024-05-09 17:21 EDT 0.535
2024-05-09 17:24 EDT 0.535
2024-05-09 17:27 EDT 0.537
2024-05-09 17:30 EDT 0.54
2024-05-09 17:33 EDT 0.542
2024-05-09 17:36 EDT 0.542
2024-05-09 17:39 EDT 0.542
2024-05-09 17:42 EDT 0.543
2024-05-09 17:45 EDT 0.545
2024-05-09 17:48 EDT 0.543
2024-05-09 17:51 EDT 0.543
2024-05-09 17:54 EDT 0.541
2024-05-09 17:57 EDT 0.54
2024-05-09 18:00 EDT 0.536
2024-05-09 18:03 EDT 0.534
2024-05-09 18:06 EDT 0.532
2024-05-09 18:09 EDT 0.532
2024-05-09 18:12 EDT 0.534
2024-05-09 18:15 EDT 0.537
2024-05-09 18:18 EDT 0.539
2024-05-09 18:21 EDT 0.538
2024-05-09 18:24 EDT 0.538
2024-05-09 18:27 EDT 0.535
2024-05-09 18:30 EDT 0.53
2024-05-09 18:33 EDT 0.525
2024-05-09 18:36 EDT 0.522
2024-05-09 18:39 EDT 0.518
2024-05-09 18:42 EDT 0.516
2024-05-09 18:45 EDT 0.514
2024-05-09 18:48 EDT 0.515
2024-05-09 18:51 EDT 0.515
2024-05-09 18:54 EDT 0.518
2024-05-09 18:57 EDT 0.517
2024-05-09 19:00 EDT 0.522
2024-05-09 19:03 EDT 0.516
2024-05-09 19:06 EDT 0.515
2024-05-09 19:09 EDT 0.513
2024-05-09 19:12 EDT 0.511
2024-05-09 19:15 EDT 0.51
2024-05-09 19:18 EDT 0.508
2024-05-09 19:21 EDT 0.506
2024-05-09 19:24 EDT 0.504
2024-05-09 19:27 EDT 0.503
2024-05-09 19:30 EDT 0.502
2024-05-09 19:33 EDT 0.5
2024-05-09 19:36 EDT 0.502
2024-05-09 19:39 EDT 0.504
2024-05-09 19:42 EDT 0.505
2024-05-09 19:45 EDT 0.503
2024-05-09 19:48 EDT 0.502
2024-05-09 19:51 EDT 0.498
2024-05-09 19:54 EDT 0.497
2024-05-09 19:57 EDT 0.491
2024-05-09 20:00 EDT 0.489
2024-05-09 20:03 EDT 0.488
2024-05-09 20:06 EDT 0.489
2024-05-09 20:09 EDT 0.484
2024-05-09 20:12 EDT 0.482
2024-05-09 20:15 EDT 0.486
2024-05-09 20:18 EDT 0.483
2024-05-09 20:21 EDT 0.481
2024-05-09 20:24 EDT 0.479
2024-05-09 20:27 EDT 0.477
2024-05-09 20:30 EDT 0.479
2024-05-09 20:33 EDT 0.473
2024-05-09 20:36 EDT 0.469
2024-05-09 20:39 EDT 0.47
2024-05-09 20:42 EDT 0.473
2024-05-09 20:45 EDT 0.471
2024-05-09 20:48 EDT 0.47
2024-05-09 20:51 EDT 0.467
2024-05-09 20:54 EDT 0.467
2024-05-09 20:57 EDT 0.466
2024-05-09 21:00 EDT 0.467
2024-05-09 21:03 EDT 0.465
2024-05-09 21:06 EDT 0.466
2024-05-09 21:09 EDT 0.464
2024-05-09 21:12 EDT 0.467
2024-05-09 21:15 EDT 0.466
2024-05-09 21:18 EDT 0.465
2024-05-09 21:21 EDT 0.464
2024-05-09 21:24 EDT 0.459
2024-05-09 21:27 EDT 0.459
2024-05-09 21:30 EDT 0.459
2024-05-09 21:33 EDT 0.458
2024-05-09 21:36 EDT 0.459
2024-05-09 21:39 EDT 0.459
2024-05-09 21:42 EDT 0.459
2024-05-09 21:45 EDT 0.458
2024-05-09 21:48 EDT 0.456
2024-05-09 21:51 EDT 0.459
2024-05-09 21:54 EDT 0.458
2024-05-09 21:57 EDT 0.46
2024-05-09 22:00 EDT 0.459
2024-05-09 22:03 EDT 0.456
2024-05-09 22:06 EDT 0.455
2024-05-09 22:09 EDT 0.455
2024-05-09 22:12 EDT 0.456
2024-05-09 22:15 EDT 0.453
2024-05-09 22:18 EDT 0.455
2024-05-09 22:21 EDT 0.453
2024-05-09 22:24 EDT 0.454
2024-05-09 22:27 EDT 0.454
2024-05-09 22:30 EDT 0.455
2024-05-09 22:33 EDT 0.457
2024-05-09 22:36 EDT 0.458
2024-05-09 22:39 EDT 0.457
2024-05-09 22:42 EDT 0.455
2024-05-09 22:45 EDT 0.454
2024-05-09 22:48 EDT 0.454
2024-05-09 22:51 EDT 0.455
2024-05-09 22:54 EDT 0.453
2024-05-09 22:57 EDT 0.451
2024-05-09 23:00 EDT 0.454
2024-05-09 23:03 EDT 0.452
2024-05-09 23:06 EDT 0.453
2024-05-09 23:09 EDT 0.452
2024-05-09 23:12 EDT 0.454
2024-05-09 23:15 EDT 0.453
2024-05-09 23:18 EDT 0.453
2024-05-09 23:21 EDT 0.453
2024-05-09 23:24 EDT 0.453
2024-05-09 23:27 EDT 0.453
2024-05-09 23:30 EDT 0.452
2024-05-09 23:33 EDT 0.453
2024-05-09 23:36 EDT 0.453
2024-05-09 23:39 EDT 0.45
2024-05-09 23:42 EDT 0.449
2024-05-09 23:45 EDT 0.449
2024-05-09 23:48 EDT 0.451
2024-05-09 23:51 EDT 0.453
2024-05-09 23:54 EDT 0.455
2024-05-09 23:57 EDT 0.454
2024-05-10 00:00 EDT 0.457
2024-05-10 00:03 EDT 0.459
2024-05-10 00:06 EDT 0.459
2024-05-10 00:09 EDT 0.458
2024-05-10 00:12 EDT 0.457
2024-05-10 00:15 EDT 0.458
2024-05-10 00:18 EDT 0.458
2024-05-10 00:21 EDT 0.459
2024-05-10 00:24 EDT 0.462
2024-05-10 00:27 EDT 0.463
2024-05-10 00:30 EDT 0.466
2024-05-10 00:33 EDT 0.468
2024-05-10 00:36 EDT 0.47
2024-05-10 00:39 EDT 0.471
2024-05-10 00:42 EDT 0.472
2024-05-10 00:45 EDT 0.474
2024-05-10 00:48 EDT 0.474
2024-05-10 00:51 EDT 0.474
2024-05-10 00:54 EDT 0.473
2024-05-10 00:57 EDT 0.474
2024-05-10 01:00 EDT 0.476
2024-05-10 01:03 EDT 0.478
2024-05-10 01:06 EDT 0.479
2024-05-10 01:09 EDT 0.481
2024-05-10 01:12 EDT 0.482
2024-05-10 01:15 EDT 0.483
2024-05-10 01:18 EDT 0.485
2024-05-10 01:21 EDT 0.486
2024-05-10 01:24 EDT 0.487
2024-05-10 01:27 EDT 0.488
2024-05-10 01:30 EDT 0.488
2024-05-10 01:33 EDT 0.487
2024-05-10 01:36 EDT 0.486
2024-05-10 01:39 EDT 0.487
2024-05-10 01:42 EDT 0.49
2024-05-10 01:45 EDT 0.491
2024-05-10 01:48 EDT 0.492
2024-05-10 01:51 EDT 0.494
2024-05-10 01:54 EDT 0.496
2024-05-10 01:57 EDT 0.5
2024-05-10 02:00 EDT 0.501
2024-05-10 02:03 EDT 0.502
2024-05-10 02:06 EDT 0.503
2024-05-10 02:09 EDT 0.503
2024-05-10 02:12 EDT 0.502
2024-05-10 02:15 EDT 0.504
2024-05-10 02:18 EDT 0.504
2024-05-10 02:21 EDT 0.505
2024-05-10 02:24 EDT 0.505
2024-05-10 02:27 EDT 0.505
2024-05-10 02:30 EDT 0.508
2024-05-10 02:33 EDT 0.508
2024-05-10 02:36 EDT 0.51
2024-05-10 02:39 EDT 0.51
2024-05-10 02:42 EDT 0.511
2024-05-10 02:45 EDT 0.513
2024-05-10 02:48 EDT 0.513
2024-05-10 02:51 EDT 0.513
2024-05-10 02:54 EDT 0.512
2024-05-10 02:57 EDT 0.51
2024-05-10 03:00 EDT 0.511
2024-05-10 03:03 EDT 0.511
2024-05-10 03:06 EDT 0.509
2024-05-10 03:09 EDT 0.51
2024-05-10 03:12 EDT 0.511
2024-05-10 03:15 EDT 0.512
2024-05-10 03:18 EDT 0.513
2024-05-10 03:21 EDT 0.511
2024-05-10 03:24 EDT 0.512
2024-05-10 03:27 EDT 0.512
2024-05-10 03:30 EDT 0.511
2024-05-10 03:33 EDT 0.511
2024-05-10 03:36 EDT 0.511
2024-05-10 03:39 EDT 0.513
2024-05-10 03:42 EDT 0.514
2024-05-10 03:45 EDT 0.513
2024-05-10 03:48 EDT 0.514
2024-05-10 03:51 EDT 0.515
2024-05-10 03:54 EDT 0.515
2024-05-10 03:57 EDT 0.516
2024-05-10 04:00 EDT 0.517
2024-05-10 04:03 EDT 0.517
2024-05-10 04:06 EDT 0.517
2024-05-10 04:09 EDT 0.518
2024-05-10 04:12 EDT 0.521
2024-05-10 04:15 EDT 0.523
2024-05-10 04:18 EDT 0.523
2024-05-10 04:21 EDT 0.522
2024-05-10 04:24 EDT 0.524
2024-05-10 04:27 EDT 0.525
2024-05-10 04:30 EDT 0.524
2024-05-10 04:33 EDT 0.525
2024-05-10 04:36 EDT 0.525
2024-05-10 04:39 EDT 0.526
2024-05-10 04:42 EDT 0.525
2024-05-10 04:45 EDT 0.525
2024-05-10 04:48 EDT 0.525
2024-05-10 04:51 EDT 0.527
2024-05-10 04:54 EDT 0.527
2024-05-10 04:57 EDT 0.526
2024-05-10 05:00 EDT 0.526
2024-05-10 05:03 EDT 0.527
2024-05-10 05:06 EDT 0.529
2024-05-10 05:09 EDT 0.527
2024-05-10 05:12 EDT 0.526
2024-05-10 05:15 EDT 0.525
2024-05-10 05:18 EDT 0.525
2024-05-10 05:21 EDT 0.526
2024-05-10 05:24 EDT 0.523
2024-05-10 05:27 EDT 0.526
2024-05-10 05:30 EDT 0.525
2024-05-10 05:33 EDT 0.528
2024-05-10 05:36 EDT 0.528
2024-05-10 05:39 EDT 0.528
2024-05-10 05:42 EDT 0.527
2024-05-10 05:45 EDT 0.527
2024-05-10 05:48 EDT 0.528
2024-05-10 05:51 EDT 0.528
2024-05-10 05:54 EDT 0.527
2024-05-10 05:57 EDT 0.526
2024-05-10 06:00 EDT 0.528
2024-05-10 06:03 EDT 0.531
2024-05-10 06:06 EDT 0.529
2024-05-10 06:09 EDT 0.53
2024-05-10 06:12 EDT 0.53
2024-05-10 06:15 EDT 0.53
2024-05-10 06:18 EDT 0.531
2024-05-10 06:21 EDT 0.529
2024-05-10 06:24 EDT 0.529
2024-05-10 06:27 EDT 0.53
2024-05-10 06:30 EDT 0.529
2024-05-10 06:33 EDT 0.528
2024-05-10 06:36 EDT 0.526
2024-05-10 06:39 EDT 0.527
2024-05-10 06:42 EDT 0.526
2024-05-10 06:45 EDT 0.526
2024-05-10 06:48 EDT 0.523
2024-05-10 06:51 EDT 0.52
2024-05-10 06:54 EDT 0.525
2024-05-10 06:57 EDT 0.52
2024-05-10 07:00 EDT 0.521
2024-05-10 07:03 EDT 0.518
2024-05-10 07:06 EDT 0.514
2024-05-10 07:09 EDT 0.517
2024-05-10 07:12 EDT 0.517
2024-05-10 07:15 EDT 0.516
2024-05-10 07:18 EDT 0.514
2024-05-10 07:21 EDT 0.514
2024-05-10 07:24 EDT 0.514
2024-05-10 07:27 EDT 0.515
2024-05-10 07:30 EDT 0.515
2024-05-10 07:33 EDT 0.513
2024-05-10 07:36 EDT 0.513
2024-05-10 07:39 EDT 0.513
2024-05-10 07:42 EDT 0.512
2024-05-10 07:45 EDT 0.512
2024-05-10 07:48 EDT 0.512
2024-05-10 07:51 EDT 0.513
2024-05-10 07:54 EDT 0.514
2024-05-10 07:57 EDT 0.512
2024-05-10 08:00 EDT 0.512
2024-05-10 08:03 EDT 0.51
2024-05-10 08:06 EDT 0.51
2024-05-10 08:09 EDT 0.511
2024-05-10 08:12 EDT 0.511
2024-05-10 08:15 EDT 0.511
2024-05-10 08:18 EDT 0.51
2024-05-10 08:21 EDT 0.508
2024-05-10 08:24 EDT 0.506
2024-05-10 08:27 EDT 0.502
2024-05-10 08:30 EDT 0.504
2024-05-10 08:33 EDT 0.502
2024-05-10 08:36 EDT 0.499
2024-05-10 08:39 EDT 0.499
2024-05-10 08:42 EDT 0.496
2024-05-10 08:45 EDT 0.497
2024-05-10 08:48 EDT 0.497
2024-05-10 08:51 EDT 0.496
2024-05-10 08:54 EDT 0.493
2024-05-10 08:57 EDT 0.493
2024-05-10 09:00 EDT 0.492
2024-05-10 09:03 EDT 0.493
2024-05-10 09:06 EDT 0.492
2024-05-10 09:09 EDT 0.49
2024-05-10 09:12 EDT 0.491
2024-05-10 09:15 EDT 0.49
2024-05-10 09:18 EDT 0.49
2024-05-10 09:21 EDT 0.491
2024-05-10 09:24 EDT 0.491
2024-05-10 09:27 EDT 0.493
2024-05-10 09:30 EDT 0.495
2024-05-10 09:33 EDT 0.497
2024-05-10 09:36 EDT 0.497
2024-05-10 09:39 EDT 0.498
2024-05-10 09:42 EDT 0.5
2024-05-10 09:45 EDT 0.501
2024-05-10 09:48 EDT 0.498
2024-05-10 09:51 EDT 0.494
2024-05-10 09:54 EDT 0.494
2024-05-10 09:57 EDT 0.495
2024-05-10 10:00 EDT 0.496
2024-05-10 10:03 EDT 0.496
2024-05-10 10:06 EDT 0.496
2024-05-10 10:09 EDT 0.497
2024-05-10 10:12 EDT 0.497
2024-05-10 10:15 EDT 0.497
2024-05-10 10:18 EDT 0.496
2024-05-10 10:21 EDT 0.496
2024-05-10 10:24 EDT 0.496
2024-05-10 10:27 EDT 0.496
2024-05-10 10:30 EDT 0.494
2024-05-10 10:33 EDT 0.494
2024-05-10 10:36 EDT 0.493
2024-05-10 10:39 EDT 0.494
2024-05-10 10:42 EDT 0.496
2024-05-10 10:45 EDT 0.495
2024-05-10 10:48 EDT 0.496
2024-05-10 10:51 EDT 0.496
2024-05-10 10:54 EDT 0.498
2024-05-10 10:57 EDT 0.499
2024-05-10 11:00 EDT 0.499
2024-05-10 11:03 EDT 0.5
2024-05-10 11:06 EDT 0.502
2024-05-10 11:09 EDT 0.502
2024-05-10 11:12 EDT 0.503
2024-05-10 11:15 EDT 0.504
2024-05-10 11:18 EDT 0.504
2024-05-10 11:21 EDT 0.505
2024-05-10 11:24 EDT 0.507
2024-05-10 11:27 EDT 0.508
2024-05-10 11:30 EDT 0.51
2024-05-10 11:33 EDT 0.511
2024-05-10 11:36 EDT 0.513
2024-05-10 11:39 EDT 0.514
2024-05-10 11:42 EDT 0.515
2024-05-10 11:45 EDT 0.515
2024-05-10 11:48 EDT 0.514
2024-05-10 11:51 EDT 0.517
2024-05-10 11:54 EDT 0.518
2024-05-10 11:57 EDT 0.516
2024-05-10 12:00 EDT 0.518
2024-05-10 12:03 EDT 0.518
2024-05-10 12:06 EDT 0.515
2024-05-10 12:09 EDT 0.517
2024-05-10 12:12 EDT 0.518
2024-05-10 12:15 EDT 0.519
2024-05-10 12:18 EDT 0.52
2024-05-10 12:21 EDT 0.519
2024-05-10 12:24 EDT 0.519
2024-05-10 12:27 EDT 0.523
2024-05-10 12:30 EDT 0.523
2024-05-10 12:33 EDT 0.524
2024-05-10 12:36 EDT 0.52
2024-05-10 12:39 EDT 0.52
2024-05-10 12:42 EDT 0.52
2024-05-10 12:45 EDT 0.521
2024-05-10 12:48 EDT 0.52
2024-05-10 12:51 EDT 0.521
2024-05-10 12:54 EDT 0.522
2024-05-10 12:57 EDT 0.525
2024-05-10 13:00 EDT 0.527
2024-05-10 13:03 EDT 0.529
2024-05-10 13:06 EDT 0.528
2024-05-10 13:09 EDT 0.528
2024-05-10 13:12 EDT 0.531
2024-05-10 13:15 EDT 0.53
2024-05-10 13:18 EDT 0.525
2024-05-10 13:21 EDT 0.525
2024-05-10 13:24 EDT 0.524
2024-05-10 13:27 EDT 0.527
2024-05-10 13:30 EDT 0.528
2024-05-10 13:33 EDT 0.529
2024-05-10 13:36 EDT 0.529
2024-05-10 13:39 EDT 0.531
2024-05-10 13:42 EDT 0.531
2024-05-10 13:45 EDT 0.53
2024-05-10 13:48 EDT 0.526
2024-05-10 13:51 EDT 0.526
2024-05-10 13:54 EDT 0.528
2024-05-10 13:57 EDT 0.529
2024-05-10 14:00 EDT 0.524
2024-05-10 14:03 EDT 0.521
2024-05-10 14:06 EDT 0.523
2024-05-10 14:09 EDT 0.523
2024-05-10 14:12 EDT 0.522
2024-05-10 14:15 EDT 0.52
2024-05-10 14:18 EDT 0.52
2024-05-10 14:21 EDT 0.517
2024-05-10 14:24 EDT 0.518
2024-05-10 14:27 EDT 0.519
2024-05-10 14:30 EDT 0.519
2024-05-10 14:33 EDT 0.522
2024-05-10 14:36 EDT 0.52
2024-05-10 14:39 EDT 0.524
2024-05-10 14:42 EDT 0.522
2024-05-10 14:45 EDT 0.524
2024-05-10 14:48 EDT 0.523
2024-05-10 14:51 EDT 0.523
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
High Water Level 1 N/A
Highest Recorded Water Level 1.82 2019-10-31
Lowest Recorded Water Level -1 2012-12-19
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 176

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
G.S.C. 289-G N/A 19U289G 1919 DESTROYED 44.741667 -79.91 More Info
G.S.C. DCC N/A 06U700 1906 DESTROYED 44.751111 -79.886111 More Info
G.S.C. 288-G N/A 19U288G 1919 DESTROYED 44.75 -79.886111 More Info
287-G N/A 19U287G 1919 DESTROYED 44.746815 -79.858577 More Info
0-14-301 N/A M14U9518 2014 GOOD 44.752667 -79.888028 More Info
M08U9506 N/A M08U9506 2008 GOOD 44.752111 -79.8895 More Info
M08U9507 N/A M08U9507 2008 GOOD 44.750833 -79.889583 More Info