Pecks Point - 00190

Station Information

Code: 00190

Province: New Brunswick

Location: 45.75, -64.483

Type: Discontinued

Operational: False

Owner: Canadian Hydrographic Service

7 Day and Hourly Tides

7 day and hourly prediction tide tables provide predicted times and heights of the high and low waters. More info

2024-05-11 (Sat)
Time ADT Height (m) Height (ft)
02:59 12.6 41.3
09:25 0.8 2.7
15:30 11.9 39
21:46 1.7 5.5
2024-05-12 (Sun)
Time ADT Height (m) Height (ft)
03:48 12 39.3
10:15 1.4 4.6
16:21 11.3 37
22:37 2.3 7.5
2024-05-13 (Mon)
Time ADT Height (m) Height (ft)
04:40 11.3 37.1
11:07 2 6.6
17:15 10.7 35
23:31 2.9 9.4
2024-05-14 (Tue)
Time ADT Height (m) Height (ft)
05:35 10.7 35
12:02 2.6 8.5
18:13 10.1 33.3
2024-05-15 (Wed)
Time ADT Height (m) Height (ft)
00:28 3.3 10.9
06:34 10.1 33.3
13:00 3 10
19:13 9.8 32.2
2024-05-16 (Thu)
Time ADT Height (m) Height (ft)
01:28 3.6 11.8
07:35 9.8 32.1
13:59 3.3 10.9
20:12 9.7 31.7
2024-05-17 (Fri)
Time ADT Height (m) Height (ft)
02:27 3.7 12.1
08:34 9.7 31.7
14:54 3.5 11.4
21:05 9.7 31.8
Hourly Predictions (m)
Event Date 00 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2024-05-11 9.9 11.9 12.6 11.9 10.1 7.5 4.6 2.3 1 1.1 2.7 5.3 8.1 10.5 11.7 11.7 10.6 8.5 6 3.7 2.1 1.7 2.8
2024-05-12 4.9 7.6 10 11.6 12 11.1 9.3 6.9 4.4 2.4 1.4 1.8 3.4 5.8 8.3 10.2 11.2 11 9.9 8 5.8 3.8 2.5 2.4
2024-05-13 3.5 5.5 7.8 9.9 11.1 11.3 10.4 8.7 6.6 4.4 2.7 2 2.5 4 6.1 8.3 9.9 10.6 10.4 9.3 7.7 5.7 4 3
2024-05-14 3 4 5.8 7.8 9.5 10.5 10.6 9.8 8.3 6.4 4.6 3.1 2.6 3.1 4.5 6.3 8.2 9.5 10.1 9.9 8.9 7.5 5.8 4.3
2024-05-15 3.4 3.4 4.4 6 7.7 9.2 10 10.1 9.4 8.1 6.4 4.7 3.5 3 3.5 4.8 6.4 8.1 9.3 9.8 9.6 8.7 7.4 5.8
2024-05-16 4.5 3.7 3.7 4.6 6 7.6 8.9 9.7 9.7 9.1 7.9 6.4 4.9 3.7 3.3 3.8 5 6.5 8.1 9.2 9.7 9.4 8.6 7.3
2024-05-17 5.8 4.5 3.8 3.8 4.6 6 7.6 8.8 9.5 9.6 9 7.8 6.3 4.9 3.8 3.5 4 5.2 6.7 8.2 9.3 9.7 9.4 8.5
2024-05-18 7.1
Predictions

Estimation of past, present and future water levels. More info

Predictions
Event Date Predictions (m)
2024-05-10 19:15 ADT 3.185
2024-05-10 19:30 ADT 2.66
2024-05-10 19:45 ADT 2.2
2024-05-10 20:00 ADT 1.813
2024-05-10 20:15 ADT 1.508
2024-05-10 20:30 ADT 1.29
2024-05-10 20:45 ADT 1.166
2024-05-10 21:00 ADT 1.138
2024-05-10 21:15 ADT 1.208
2024-05-10 21:30 ADT 1.377
2024-05-10 21:45 ADT 1.642
2024-05-10 22:00 ADT 1.998
2024-05-10 22:15 ADT 2.441
2024-05-10 22:30 ADT 2.961
2024-05-10 22:45 ADT 3.551
2024-05-10 23:00 ADT 4.198
2024-05-10 23:15 ADT 4.892
2024-05-10 23:30 ADT 5.618
2024-05-10 23:45 ADT 6.365
2024-05-11 00:00 ADT 7.118
2024-05-11 00:15 ADT 7.864
2024-05-11 00:30 ADT 8.589
2024-05-11 00:45 ADT 9.282
2024-05-11 01:00 ADT 9.931
2024-05-11 01:15 ADT 10.526
2024-05-11 01:30 ADT 11.056
2024-05-11 01:45 ADT 11.516
2024-05-11 02:00 ADT 11.898
2024-05-11 02:15 ADT 12.198
2024-05-11 02:30 ADT 12.413
2024-05-11 02:45 ADT 12.54
2024-05-11 03:00 ADT 12.58
2024-05-11 03:15 ADT 12.533
2024-05-11 03:30 ADT 12.402
2024-05-11 03:45 ADT 12.188
2024-05-11 04:00 ADT 11.896
2024-05-11 04:15 ADT 11.53
2024-05-11 04:30 ADT 11.097
2024-05-11 04:45 ADT 10.602
2024-05-11 05:00 ADT 10.051
2024-05-11 05:15 ADT 9.453
2024-05-11 05:30 ADT 8.814
2024-05-11 05:45 ADT 8.145
2024-05-11 06:00 ADT 7.452
2024-05-11 06:15 ADT 6.746
2024-05-11 06:30 ADT 6.036
2024-05-11 06:45 ADT 5.333
2024-05-11 07:00 ADT 4.647
2024-05-11 07:15 ADT 3.988
2024-05-11 07:30 ADT 3.366
2024-05-11 07:45 ADT 2.793
2024-05-11 08:00 ADT 2.277
2024-05-11 08:15 ADT 1.828
2024-05-11 08:30 ADT 1.453
2024-05-11 08:45 ADT 1.161
2024-05-11 09:00 ADT 0.958
2024-05-11 09:15 ADT 0.847
2024-05-11 09:30 ADT 0.832
2024-05-11 09:45 ADT 0.913
2024-05-11 10:00 ADT 1.09
2024-05-11 10:15 ADT 1.36
2024-05-11 10:30 ADT 1.718
2024-05-11 10:45 ADT 2.159
2024-05-11 11:00 ADT 2.674
2024-05-11 11:15 ADT 3.252
2024-05-11 11:30 ADT 3.885
2024-05-11 11:45 ADT 4.559
2024-05-11 12:00 ADT 5.263
2024-05-11 12:15 ADT 5.983
2024-05-11 12:30 ADT 6.706
2024-05-11 12:45 ADT 7.42
2024-05-11 13:00 ADT 8.113
2024-05-11 13:15 ADT 8.772
2024-05-11 13:30 ADT 9.387
2024-05-11 13:45 ADT 9.95
2024-05-11 14:00 ADT 10.451
2024-05-11 14:15 ADT 10.885
2024-05-11 14:30 ADT 11.245
2024-05-11 14:45 ADT 11.528
2024-05-11 15:00 ADT 11.731
2024-05-11 15:15 ADT 11.853
2024-05-11 15:30 ADT 11.895
2024-05-11 15:45 ADT 11.856
2024-05-11 16:00 ADT 11.739
2024-05-11 16:15 ADT 11.547
2024-05-11 16:30 ADT 11.283
2024-05-11 16:45 ADT 10.954
2024-05-11 17:00 ADT 10.562
2024-05-11 17:15 ADT 10.115
2024-05-11 17:30 ADT 9.618
2024-05-11 17:45 ADT 9.079
2024-05-11 18:00 ADT 8.504
2024-05-11 18:15 ADT 7.903
2024-05-11 18:30 ADT 7.282
2024-05-11 18:45 ADT 6.652
2024-05-11 19:00 ADT 6.02
2024-05-11 19:15 ADT 5.397
2024-05-11 19:30 ADT 4.793
2024-05-11 19:45 ADT 4.216
2024-05-11 20:00 ADT 3.678
2024-05-11 20:15 ADT 3.187
2024-05-11 20:30 ADT 2.752
2024-05-11 20:45 ADT 2.382
2024-05-11 21:00 ADT 2.084
2024-05-11 21:15 ADT 1.864
2024-05-11 21:30 ADT 1.728
2024-05-11 21:45 ADT 1.68
2024-05-11 22:00 ADT 1.72
2024-05-11 22:15 ADT 1.85
2024-05-11 22:30 ADT 2.068
2024-05-11 22:45 ADT 2.37
2024-05-11 23:00 ADT 2.752
2024-05-11 23:15 ADT 3.206
2024-05-11 23:30 ADT 3.725
2024-05-11 23:45 ADT 4.298
2024-05-12 00:00 ADT 4.915
2024-05-12 00:15 ADT 5.565
2024-05-12 00:30 ADT 6.235
2024-05-12 00:45 ADT 6.913
2024-05-12 01:00 ADT 7.587
2024-05-12 01:15 ADT 8.245
2024-05-12 01:30 ADT 8.876
2024-05-12 01:45 ADT 9.469
2024-05-12 02:00 ADT 10.014
2024-05-12 02:15 ADT 10.504
2024-05-12 02:30 ADT 10.932
2024-05-12 02:45 ADT 11.291
2024-05-12 03:00 ADT 11.578
2024-05-12 03:15 ADT 11.79
2024-05-12 03:30 ADT 11.923
2024-05-12 03:45 ADT 11.979
2024-05-12 04:00 ADT 11.957
2024-05-12 04:15 ADT 11.859
2024-05-12 04:30 ADT 11.688
2024-05-12 04:45 ADT 11.446
2024-05-12 05:00 ADT 11.137
2024-05-12 05:15 ADT 10.767
2024-05-12 05:30 ADT 10.34
2024-05-12 05:45 ADT 9.861
2024-05-12 06:00 ADT 9.338
2024-05-12 06:15 ADT 8.776
2024-05-12 06:30 ADT 8.183
2024-05-12 06:45 ADT 7.568
2024-05-12 07:00 ADT 6.937
2024-05-12 07:15 ADT 6.299
2024-05-12 07:30 ADT 5.664
2024-05-12 07:45 ADT 5.041
2024-05-12 08:00 ADT 4.438
2024-05-12 08:15 ADT 3.867
2024-05-12 08:30 ADT 3.335
2024-05-12 08:45 ADT 2.852
2024-05-12 09:00 ADT 2.426
2024-05-12 09:15 ADT 2.065
2024-05-12 09:30 ADT 1.777
2024-05-12 09:45 ADT 1.566
2024-05-12 10:00 ADT 1.438
2024-05-12 10:15 ADT 1.396
2024-05-12 10:30 ADT 1.44
2024-05-12 10:45 ADT 1.571
2024-05-12 11:00 ADT 1.786
2024-05-12 11:15 ADT 2.082
2024-05-12 11:30 ADT 2.453
2024-05-12 11:45 ADT 2.893
2024-05-12 12:00 ADT 3.394
2024-05-12 12:15 ADT 3.945
2024-05-12 12:30 ADT 4.536
2024-05-12 12:45 ADT 5.157
2024-05-12 13:00 ADT 5.795
2024-05-12 13:15 ADT 6.44
2024-05-12 13:30 ADT 7.079
2024-05-12 13:45 ADT 7.702
2024-05-12 14:00 ADT 8.299
2024-05-12 14:15 ADT 8.859
2024-05-12 14:30 ADT 9.375
2024-05-12 14:45 ADT 9.839
2024-05-12 15:00 ADT 10.245
2024-05-12 15:15 ADT 10.588
2024-05-12 15:30 ADT 10.864
2024-05-12 15:45 ADT 11.07
2024-05-12 16:00 ADT 11.206
2024-05-12 16:15 ADT 11.27
2024-05-12 16:30 ADT 11.264
2024-05-12 16:45 ADT 11.19
2024-05-12 17:00 ADT 11.048
2024-05-12 17:15 ADT 10.843
2024-05-12 17:30 ADT 10.578
2024-05-12 17:45 ADT 10.257
2024-05-12 18:00 ADT 9.884
2024-05-12 18:15 ADT 9.466
2024-05-12 18:30 ADT 9.007
2024-05-12 18:45 ADT 8.515
2024-05-12 19:00 ADT 7.995
2024-05-12 19:15 ADT 7.455
2024-05-12 19:30 ADT 6.902
2024-05-12 19:45 ADT 6.344
2024-05-12 20:00 ADT 5.79
2024-05-12 20:15 ADT 5.248
2024-05-12 20:30 ADT 4.727
2024-05-12 20:45 ADT 4.236
2024-05-12 21:00 ADT 3.783
2024-05-12 21:15 ADT 3.377
2024-05-12 21:30 ADT 3.025
2024-05-12 21:45 ADT 2.734
2024-05-12 22:00 ADT 2.511
2024-05-12 22:15 ADT 2.36
2024-05-12 22:30 ADT 2.286
2024-05-12 22:45 ADT 2.29
2024-05-12 23:00 ADT 2.374
2024-05-12 23:15 ADT 2.536
2024-05-12 23:30 ADT 2.774
2024-05-12 23:45 ADT 3.084
2024-05-13 00:00 ADT 3.46
2024-05-13 00:15 ADT 3.896
2024-05-13 00:30 ADT 4.383
2024-05-13 00:45 ADT 4.912
2024-05-13 01:00 ADT 5.473
2024-05-13 01:15 ADT 6.055
2024-05-13 01:30 ADT 6.648
2024-05-13 01:45 ADT 7.241
2024-05-13 02:00 ADT 7.823
2024-05-13 02:15 ADT 8.385
2024-05-13 02:30 ADT 8.916
2024-05-13 02:45 ADT 9.41
2024-05-13 03:00 ADT 9.857
2024-05-13 03:15 ADT 10.252
2024-05-13 03:30 ADT 10.59
2024-05-13 03:45 ADT 10.865
2024-05-13 04:00 ADT 11.076
2024-05-13 04:15 ADT 11.221
2024-05-13 04:30 ADT 11.298
2024-05-13 04:45 ADT 11.308
2024-05-13 05:00 ADT 11.251
2024-05-13 05:15 ADT 11.13
2024-05-13 05:30 ADT 10.947
2024-05-13 05:45 ADT 10.704
2024-05-13 06:00 ADT 10.405
2024-05-13 06:15 ADT 10.055
2024-05-13 06:30 ADT 9.658
2024-05-13 06:45 ADT 9.218
2024-05-13 07:00 ADT 8.742
2024-05-13 07:15 ADT 8.236
2024-05-13 07:30 ADT 7.705
2024-05-13 07:45 ADT 7.157
2024-05-13 08:00 ADT 6.6
2024-05-13 08:15 ADT 6.04
2024-05-13 08:30 ADT 5.485
2024-05-13 08:45 ADT 4.945
2024-05-13 09:00 ADT 4.428
2024-05-13 09:15 ADT 3.941
2024-05-13 09:30 ADT 3.493
2024-05-13 09:45 ADT 3.092
2024-05-13 10:00 ADT 2.745
2024-05-13 10:15 ADT 2.46
2024-05-13 10:30 ADT 2.24
2024-05-13 10:45 ADT 2.092
2024-05-13 11:00 ADT 2.017
2024-05-13 11:15 ADT 2.019
2024-05-13 11:30 ADT 2.097
2024-05-13 11:45 ADT 2.251
2024-05-13 12:00 ADT 2.477
2024-05-13 12:15 ADT 2.772
2024-05-13 12:30 ADT 3.129
2024-05-13 12:45 ADT 3.543
2024-05-13 13:00 ADT 4.005
2024-05-13 13:15 ADT 4.506
2024-05-13 13:30 ADT 5.037
2024-05-13 13:45 ADT 5.588
2024-05-13 14:00 ADT 6.149
2024-05-13 14:15 ADT 6.709
2024-05-13 14:30 ADT 7.26
2024-05-13 14:45 ADT 7.792
2024-05-13 15:00 ADT 8.297
2024-05-13 15:15 ADT 8.766
2024-05-13 15:30 ADT 9.194
2024-05-13 15:45 ADT 9.574
2024-05-13 16:00 ADT 9.901
2024-05-13 16:15 ADT 10.173
2024-05-13 16:30 ADT 10.386
2024-05-13 16:45 ADT 10.54
2024-05-13 17:00 ADT 10.632
2024-05-13 17:15 ADT 10.664
2024-05-13 17:30 ADT 10.636
2024-05-13 17:45 ADT 10.549
2024-05-13 18:00 ADT 10.406
2024-05-13 18:15 ADT 10.209
2024-05-13 18:30 ADT 9.962
2024-05-13 18:45 ADT 9.668
2024-05-13 19:00 ADT 9.331
2024-05-13 19:15 ADT 8.956
2024-05-13 19:30 ADT 8.548
2024-05-13 19:45 ADT 8.111
2024-05-13 20:00 ADT 7.652
2024-05-13 20:15 ADT 7.178
2024-05-13 20:30 ADT 6.694
2024-05-13 20:45 ADT 6.209
2024-05-13 21:00 ADT 5.729
2024-05-13 21:15 ADT 5.262
2024-05-13 21:30 ADT 4.817
2024-05-13 21:45 ADT 4.4
2024-05-13 22:00 ADT 4.019
2024-05-13 22:15 ADT 3.681
2024-05-13 22:30 ADT 3.394
2024-05-13 22:45 ADT 3.163
2024-05-13 23:00 ADT 2.993
2024-05-13 23:15 ADT 2.887
2024-05-13 23:30 ADT 2.85
2024-05-13 23:45 ADT 2.881
2024-05-14 00:00 ADT 2.982
2024-05-14 00:15 ADT 3.15
2024-05-14 00:30 ADT 3.382
2024-05-14 00:45 ADT 3.676
2024-05-14 01:00 ADT 4.024
2024-05-14 01:15 ADT 4.421
2024-05-14 01:30 ADT 4.858
2024-05-14 01:45 ADT 5.328
2024-05-14 02:00 ADT 5.821
2024-05-14 02:15 ADT 6.329
2024-05-14 02:30 ADT 6.841
2024-05-14 02:45 ADT 7.349
2024-05-14 03:00 ADT 7.845
2024-05-14 03:15 ADT 8.319
2024-05-14 03:30 ADT 8.764
2024-05-14 03:45 ADT 9.174
2024-05-14 04:00 ADT 9.542
2024-05-14 04:15 ADT 9.863
2024-05-14 04:30 ADT 10.134
2024-05-14 04:45 ADT 10.351
2024-05-14 05:00 ADT 10.513
2024-05-14 05:15 ADT 10.617
2024-05-14 05:30 ADT 10.664
2024-05-14 05:45 ADT 10.654
2024-05-14 06:00 ADT 10.588
2024-05-14 06:15 ADT 10.466
2024-05-14 06:30 ADT 10.293
2024-05-14 06:45 ADT 10.069
2024-05-14 07:00 ADT 9.798
2024-05-14 07:15 ADT 9.483
2024-05-14 07:30 ADT 9.128
2024-05-14 07:45 ADT 8.738
2024-05-14 08:00 ADT 8.317
2024-05-14 08:15 ADT 7.871
2024-05-14 08:30 ADT 7.405
2024-05-14 08:45 ADT 6.925
2024-05-14 09:00 ADT 6.438
2024-05-14 09:15 ADT 5.951
2024-05-14 09:30 ADT 5.47
2024-05-14 09:45 ADT 5.003
2024-05-14 10:00 ADT 4.559
2024-05-14 10:15 ADT 4.143
2024-05-14 10:30 ADT 3.763
2024-05-14 10:45 ADT 3.427
2024-05-14 11:00 ADT 3.14
2024-05-14 11:15 ADT 2.908
2024-05-14 11:30 ADT 2.735
2024-05-14 11:45 ADT 2.626
2024-05-14 12:00 ADT 2.582
2024-05-14 12:15 ADT 2.605
2024-05-14 12:30 ADT 2.695
2024-05-14 12:45 ADT 2.849
2024-05-14 13:00 ADT 3.066
2024-05-14 13:15 ADT 3.341
2024-05-14 13:30 ADT 3.669
2024-05-14 13:45 ADT 4.043
2024-05-14 14:00 ADT 4.456
2024-05-14 14:15 ADT 4.9
2024-05-14 14:30 ADT 5.368
2024-05-14 14:45 ADT 5.85
2024-05-14 15:00 ADT 6.337
2024-05-14 15:15 ADT 6.822
2024-05-14 15:30 ADT 7.296
2024-05-14 15:45 ADT 7.752
2024-05-14 16:00 ADT 8.181
2024-05-14 16:15 ADT 8.58
2024-05-14 16:30 ADT 8.94
2024-05-14 16:45 ADT 9.26
2024-05-14 17:00 ADT 9.533
2024-05-14 17:15 ADT 9.759
2024-05-14 17:30 ADT 9.934
2024-05-14 17:45 ADT 10.058
2024-05-14 18:00 ADT 10.129
2024-05-14 18:15 ADT 10.149
2024-05-14 18:30 ADT 10.117
2024-05-14 18:45 ADT 10.035
2024-05-14 19:00 ADT 9.905
2024-05-14 19:15 ADT 9.728
2024-05-14 19:30 ADT 9.508
2024-05-14 19:45 ADT 9.248
2024-05-14 20:00 ADT 8.949
2024-05-14 20:15 ADT 8.618
2024-05-14 20:30 ADT 8.257
2024-05-14 20:45 ADT 7.872
2024-05-14 21:00 ADT 7.468
2024-05-14 21:15 ADT 7.051
2024-05-14 21:30 ADT 6.625
2024-05-14 21:45 ADT 6.199
2024-05-14 22:00 ADT 5.778
2024-05-14 22:15 ADT 5.37
2024-05-14 22:30 ADT 4.981
2024-05-14 22:45 ADT 4.618
2024-05-14 23:00 ADT 4.289
2024-05-14 23:15 ADT 3.998
2024-05-14 23:30 ADT 3.753
2024-05-14 23:45 ADT 3.558
2024-05-15 00:00 ADT 3.418
2024-05-15 00:15 ADT 3.335
2024-05-15 00:30 ADT 3.313
2024-05-15 00:45 ADT 3.35
2024-05-15 01:00 ADT 3.448
2024-05-15 01:15 ADT 3.605
2024-05-15 01:30 ADT 3.818
2024-05-15 01:45 ADT 4.082
2024-05-15 02:00 ADT 4.394
2024-05-15 02:15 ADT 4.746
2024-05-15 02:30 ADT 5.132
2024-05-15 02:45 ADT 5.544
2024-05-15 03:00 ADT 5.976
2024-05-15 03:15 ADT 6.418
2024-05-15 03:30 ADT 6.863
2024-05-15 03:45 ADT 7.303
2024-05-15 04:00 ADT 7.73
2024-05-15 04:15 ADT 8.139
2024-05-15 04:30 ADT 8.521
2024-05-15 04:45 ADT 8.872
2024-05-15 05:00 ADT 9.187
2024-05-15 05:15 ADT 9.461
2024-05-15 05:30 ADT 9.692
2024-05-15 05:45 ADT 9.876
2024-05-15 06:00 ADT 10.012
2024-05-15 06:15 ADT 10.1
2024-05-15 06:30 ADT 10.137
2024-05-15 06:45 ADT 10.126
2024-05-15 07:00 ADT 10.065
2024-05-15 07:15 ADT 9.958
2024-05-15 07:30 ADT 9.804
2024-05-15 07:45 ADT 9.606
2024-05-15 08:00 ADT 9.367
2024-05-15 08:15 ADT 9.089
2024-05-15 08:30 ADT 8.777
2024-05-15 08:45 ADT 8.432
2024-05-15 09:00 ADT 8.06
2024-05-15 09:15 ADT 7.666
2024-05-15 09:30 ADT 7.254
2024-05-15 09:45 ADT 6.829
2024-05-15 10:00 ADT 6.398
2024-05-15 10:15 ADT 5.967
2024-05-15 10:30 ADT 5.543
2024-05-15 10:45 ADT 5.132
2024-05-15 11:00 ADT 4.74
2024-05-15 11:15 ADT 4.375
2024-05-15 11:30 ADT 4.043
2024-05-15 11:45 ADT 3.75
2024-05-15 12:00 ADT 3.502
2024-05-15 12:15 ADT 3.303
2024-05-15 12:30 ADT 3.157
2024-05-15 12:45 ADT 3.069
2024-05-15 13:00 ADT 3.038
2024-05-15 13:15 ADT 3.067
2024-05-15 13:30 ADT 3.155
2024-05-15 13:45 ADT 3.301
2024-05-15 14:00 ADT 3.501
2024-05-15 14:15 ADT 3.751
2024-05-15 14:30 ADT 4.048
2024-05-15 14:45 ADT 4.384
2024-05-15 15:00 ADT 4.755
2024-05-15 15:15 ADT 5.152
2024-05-15 15:30 ADT 5.569
2024-05-15 15:45 ADT 5.997
2024-05-15 16:00 ADT 6.43
2024-05-15 16:15 ADT 6.86
2024-05-15 16:30 ADT 7.279
2024-05-15 16:45 ADT 7.682
2024-05-15 17:00 ADT 8.062
2024-05-15 17:15 ADT 8.414
2024-05-15 17:30 ADT 8.734
2024-05-15 17:45 ADT 9.016
2024-05-15 18:00 ADT 9.259
2024-05-15 18:15 ADT 9.459
2024-05-15 18:30 ADT 9.615
2024-05-15 18:45 ADT 9.725
2024-05-15 19:00 ADT 9.789
2024-05-15 19:15 ADT 9.807
2024-05-15 19:30 ADT 9.779
2024-05-15 19:45 ADT 9.706
2024-05-15 20:00 ADT 9.59
2024-05-15 20:15 ADT 9.431
2024-05-15 20:30 ADT 9.233
2024-05-15 20:45 ADT 8.998
2024-05-15 21:00 ADT 8.729
2024-05-15 21:15 ADT 8.429
2024-05-15 21:30 ADT 8.102
2024-05-15 21:45 ADT 7.752
2024-05-15 22:00 ADT 7.384
2024-05-15 22:15 ADT 7.004
2024-05-15 22:30 ADT 6.617
2024-05-15 22:45 ADT 6.228
2024-05-15 23:00 ADT 5.844
2024-05-15 23:15 ADT 5.472
2024-05-15 23:30 ADT 5.117
2024-05-15 23:45 ADT 4.787
2024-05-16 00:00 ADT 4.487
2024-05-16 00:15 ADT 4.223
2024-05-16 00:30 ADT 4
2024-05-16 00:45 ADT 3.823
2024-05-16 01:00 ADT 3.696
2024-05-16 01:15 ADT 3.621
2024-05-16 01:30 ADT 3.6
2024-05-16 01:45 ADT 3.635
2024-05-16 02:00 ADT 3.724
2024-05-16 02:15 ADT 3.866
2024-05-16 02:30 ADT 4.059
2024-05-16 02:45 ADT 4.298
2024-05-16 03:00 ADT 4.58
2024-05-16 03:15 ADT 4.898
2024-05-16 03:30 ADT 5.246
2024-05-16 03:45 ADT 5.619
2024-05-16 04:00 ADT 6.008
2024-05-16 04:15 ADT 6.407
2024-05-16 04:30 ADT 6.809
2024-05-16 04:45 ADT 7.206
2024-05-16 05:00 ADT 7.593
2024-05-16 05:15 ADT 7.962
2024-05-16 05:30 ADT 8.309
2024-05-16 05:45 ADT 8.628
2024-05-16 06:00 ADT 8.914
2024-05-16 06:15 ADT 9.165
2024-05-16 06:30 ADT 9.377
2024-05-16 06:45 ADT 9.547
2024-05-16 07:00 ADT 9.674
2024-05-16 07:15 ADT 9.756
2024-05-16 07:30 ADT 9.794
2024-05-16 07:45 ADT 9.787
2024-05-16 08:00 ADT 9.736
2024-05-16 08:15 ADT 9.641
2024-05-16 08:30 ADT 9.503
2024-05-16 08:45 ADT 9.326
2024-05-16 09:00 ADT 9.109
2024-05-16 09:15 ADT 8.857
2024-05-16 09:30 ADT 8.572
2024-05-16 09:45 ADT 8.258
2024-05-16 10:00 ADT 7.917
2024-05-16 10:15 ADT 7.556
2024-05-16 10:30 ADT 7.177
2024-05-16 10:45 ADT 6.788
2024-05-16 11:00 ADT 6.392
2024-05-16 11:15 ADT 5.996
2024-05-16 11:30 ADT 5.606
2024-05-16 11:45 ADT 5.229
2024-05-16 12:00 ADT 4.87
2024-05-16 12:15 ADT 4.536
2024-05-16 12:30 ADT 4.233
2024-05-16 12:45 ADT 3.966
2024-05-16 13:00 ADT 3.741
2024-05-16 13:15 ADT 3.562
2024-05-16 13:30 ADT 3.433
2024-05-16 13:45 ADT 3.356
2024-05-16 14:00 ADT 3.334
2024-05-16 14:15 ADT 3.367
2024-05-16 14:30 ADT 3.454
2024-05-16 14:45 ADT 3.594
2024-05-16 15:00 ADT 3.784
2024-05-16 15:15 ADT 4.021
2024-05-16 15:30 ADT 4.3
2024-05-16 15:45 ADT 4.617
2024-05-16 16:00 ADT 4.964
2024-05-16 16:15 ADT 5.335
2024-05-16 16:30 ADT 5.725
2024-05-16 16:45 ADT 6.125
2024-05-16 17:00 ADT 6.529
2024-05-16 17:15 ADT 6.929
2024-05-16 17:30 ADT 7.321
2024-05-16 17:45 ADT 7.696
2024-05-16 18:00 ADT 8.051
2024-05-16 18:15 ADT 8.379
2024-05-16 18:30 ADT 8.676
2024-05-16 18:45 ADT 8.939
2024-05-16 19:00 ADT 9.165
2024-05-16 19:15 ADT 9.351
2024-05-16 19:30 ADT 9.495
2024-05-16 19:45 ADT 9.595
2024-05-16 20:00 ADT 9.653
2024-05-16 20:15 ADT 9.666
2024-05-16 20:30 ADT 9.635
2024-05-16 20:45 ADT 9.562
2024-05-16 21:00 ADT 9.448
2024-05-16 21:15 ADT 9.293
2024-05-16 21:30 ADT 9.1
2024-05-16 21:45 ADT 8.871
2024-05-16 22:00 ADT 8.61
2024-05-16 22:15 ADT 8.319
2024-05-16 22:30 ADT 8.003
2024-05-16 22:45 ADT 7.665
2024-05-16 23:00 ADT 7.31
2024-05-16 23:15 ADT 6.943
2024-05-16 23:30 ADT 6.57
2024-05-16 23:45 ADT 6.196
2024-05-17 00:00 ADT 5.827
2024-05-17 00:15 ADT 5.47
2024-05-17 00:30 ADT 5.13
2024-05-17 00:45 ADT 4.814
2024-05-17 01:00 ADT 4.527
2024-05-17 01:15 ADT 4.276
2024-05-17 01:30 ADT 4.064
2024-05-17 01:45 ADT 3.897
2024-05-17 02:00 ADT 3.778
2024-05-17 02:15 ADT 3.709
2024-05-17 02:30 ADT 3.692
2024-05-17 02:45 ADT 3.728
2024-05-17 03:00 ADT 3.817
2024-05-17 03:15 ADT 3.956
2024-05-17 03:30 ADT 4.143
2024-05-17 03:45 ADT 4.375
2024-05-17 04:00 ADT 4.648
2024-05-17 04:15 ADT 4.955
2024-05-17 04:30 ADT 5.291
2024-05-17 04:45 ADT 5.65
2024-05-17 05:00 ADT 6.025
2024-05-17 05:15 ADT 6.409
2024-05-17 05:30 ADT 6.796
2024-05-17 05:45 ADT 7.178
2024-05-17 06:00 ADT 7.55
2024-05-17 06:15 ADT 7.905
2024-05-17 06:30 ADT 8.239
2024-05-17 06:45 ADT 8.545
2024-05-17 07:00 ADT 8.82
2024-05-17 07:15 ADT 9.06
2024-05-17 07:30 ADT 9.262
2024-05-17 07:45 ADT 9.424
2024-05-17 08:00 ADT 9.544
2024-05-17 08:15 ADT 9.621
2024-05-17 08:30 ADT 9.655
2024-05-17 08:45 ADT 9.645
2024-05-17 09:00 ADT 9.591
2024-05-17 09:15 ADT 9.495
2024-05-17 09:30 ADT 9.358
2024-05-17 09:45 ADT 9.182
2024-05-17 10:00 ADT 8.969
2024-05-17 10:15 ADT 8.721
2024-05-17 10:30 ADT 8.441
2024-05-17 10:45 ADT 8.133
2024-05-17 11:00 ADT 7.801
2024-05-17 11:15 ADT 7.449
2024-05-17 11:30 ADT 7.082
2024-05-17 11:45 ADT 6.704
2024-05-17 12:00 ADT 6.322
2024-05-17 12:15 ADT 5.94
2024-05-17 12:30 ADT 5.566
2024-05-17 12:45 ADT 5.206
2024-05-17 13:00 ADT 4.864
2024-05-17 13:15 ADT 4.548
2024-05-17 13:30 ADT 4.263
2024-05-17 13:45 ADT 4.015
2024-05-17 14:00 ADT 3.809
2024-05-17 14:15 ADT 3.648
2024-05-17 14:30 ADT 3.537
2024-05-17 14:45 ADT 3.477
2024-05-17 15:00 ADT 3.471
2024-05-17 15:15 ADT 3.518
2024-05-17 15:30 ADT 3.619
2024-05-17 15:45 ADT 3.771
2024-05-17 16:00 ADT 3.972
