Sainte-Anne-de-Bellevue - 16005

This station is not owned by CHS, but by Environment and Climate Change Canada. See station information below. Its data is not subject to the same quality control process

Station Information

Code: 16005

Province: Quebec

Location: 45.404667, -73.956333

Type: Permanent

Operational: True

Owner: Environment and Climate Change Canada

Observations

Water levels that are observed, measured and recorded on site at tidal and non-tidal stations across Canada. These measurements are typically referenced to chart datum. More info

Observations
Event Date Observations (m)
2024-05-16 03:00 EDT 0.682
2024-05-16 03:05 EDT 0.683
2024-05-16 03:10 EDT 0.683
2024-05-16 03:15 EDT 0.679
2024-05-16 03:20 EDT 0.678
2024-05-16 03:25 EDT 0.68
2024-05-16 03:30 EDT 0.683
2024-05-16 03:35 EDT 0.685
2024-05-16 03:40 EDT 0.686
2024-05-16 03:45 EDT 0.683
2024-05-16 03:50 EDT 0.684
2024-05-16 03:55 EDT 0.685
2024-05-16 04:00 EDT 0.687
2024-05-16 04:05 EDT 0.692
2024-05-16 04:10 EDT 0.693
2024-05-16 04:15 EDT 0.691
2024-05-16 04:20 EDT 0.692
2024-05-16 04:25 EDT 0.693
2024-05-16 04:30 EDT 0.692
2024-05-16 04:35 EDT 0.691
2024-05-16 04:40 EDT 0.689
2024-05-16 04:45 EDT 0.686
2024-05-16 04:50 EDT 0.685
2024-05-16 04:55 EDT 0.684
2024-05-16 05:00 EDT 0.684
2024-05-16 05:05 EDT 0.683
2024-05-16 05:10 EDT 0.683
2024-05-16 05:15 EDT 0.685
2024-05-16 05:20 EDT 0.684
2024-05-16 05:25 EDT 0.683
2024-05-16 05:30 EDT 0.685
2024-05-16 05:35 EDT 0.683
2024-05-16 05:40 EDT 0.682
2024-05-16 05:45 EDT 0.684
2024-05-16 05:50 EDT 0.687
2024-05-16 05:55 EDT 0.687
2024-05-16 06:00 EDT 0.685
2024-05-16 06:05 EDT 0.685
2024-05-16 06:10 EDT 0.685
2024-05-16 06:15 EDT 0.686
2024-05-16 06:20 EDT 0.689
2024-05-16 06:25 EDT 0.689
2024-05-16 06:30 EDT 0.689
2024-05-16 06:35 EDT 0.69
2024-05-16 06:40 EDT 0.693
2024-05-16 06:45 EDT 0.694
2024-05-16 06:50 EDT 0.698
2024-05-16 06:55 EDT 0.697
2024-05-16 07:00 EDT 0.699
2024-05-16 07:05 EDT 0.699
2024-05-16 07:10 EDT 0.7
2024-05-16 07:15 EDT 0.697
2024-05-16 07:20 EDT 0.697
2024-05-16 07:25 EDT 0.697
2024-05-16 07:30 EDT 0.695
2024-05-16 07:35 EDT 0.695
2024-05-16 07:40 EDT 0.694
2024-05-16 07:45 EDT 0.694
2024-05-16 07:50 EDT 0.694
2024-05-16 07:55 EDT 0.693
2024-05-16 08:00 EDT 0.693
2024-05-16 08:05 EDT 0.691
2024-05-16 08:10 EDT 0.693
2024-05-16 08:15 EDT 0.691
2024-05-16 08:20 EDT 0.692
2024-05-16 08:25 EDT 0.693
2024-05-16 08:30 EDT 0.692
2024-05-16 08:35 EDT 0.692
2024-05-16 08:40 EDT 0.692
2024-05-16 08:45 EDT 0.693
2024-05-16 08:50 EDT 0.696
2024-05-16 08:55 EDT 0.697
2024-05-16 09:00 EDT 0.698
2024-05-16 09:05 EDT 0.697
2024-05-16 09:10 EDT 0.696
2024-05-16 09:15 EDT 0.696
2024-05-16 09:20 EDT 0.696
2024-05-16 09:25 EDT 0.698
2024-05-16 09:30 EDT 0.699
2024-05-16 09:35 EDT 0.696
2024-05-16 09:40 EDT 0.697
2024-05-16 09:45 EDT 0.699
2024-05-16 09:50 EDT 0.7
2024-05-16 09:55 EDT 0.698
2024-05-16 10:00 EDT 0.697
2024-05-16 10:05 EDT 0.7
2024-05-16 10:10 EDT 0.7
2024-05-16 10:15 EDT 0.702
2024-05-16 10:20 EDT 0.702
2024-05-16 10:25 EDT 0.703
2024-05-16 10:30 EDT 0.704
2024-05-16 10:35 EDT 0.703
2024-05-16 10:40 EDT 0.707
2024-05-16 10:45 EDT 0.706
2024-05-16 10:50 EDT 0.705
2024-05-16 10:55 EDT 0.703
2024-05-16 11:00 EDT 0.701
2024-05-16 11:05 EDT 0.703
2024-05-16 11:10 EDT 0.703
2024-05-16 11:15 EDT 0.702
2024-05-16 11:20 EDT 0.701
2024-05-16 11:25 EDT 0.7
2024-05-16 11:30 EDT 0.7
2024-05-16 11:35 EDT 0.698
2024-05-16 11:40 EDT 0.698
2024-05-16 11:45 EDT 0.699
2024-05-16 11:50 EDT 0.699
2024-05-16 11:55 EDT 0.695
2024-05-16 12:00 EDT 0.702
2024-05-16 12:05 EDT 0.705
2024-05-16 12:10 EDT 0.703
2024-05-16 12:15 EDT 0.703
2024-05-16 12:20 EDT 0.703
2024-05-16 12:25 EDT 0.703
2024-05-16 12:30 EDT 0.706
2024-05-16 12:35 EDT 0.708
2024-05-16 12:40 EDT 0.709
2024-05-16 12:45 EDT 0.708
2024-05-16 12:50 EDT 0.706
2024-05-16 12:55 EDT 0.704
2024-05-16 13:00 EDT 0.705
2024-05-16 13:05 EDT 0.704
2024-05-16 13:10 EDT 0.705
2024-05-16 13:15 EDT 0.703
2024-05-16 13:20 EDT 0.702
2024-05-16 13:25 EDT 0.703
2024-05-16 13:30 EDT 0.704
2024-05-16 13:35 EDT 0.705
2024-05-16 13:40 EDT 0.707
2024-05-16 13:45 EDT 0.705
2024-05-16 13:50 EDT 0.704
2024-05-16 13:55 EDT 0.706
2024-05-16 14:00 EDT 0.708
2024-05-16 14:05 EDT 0.708
2024-05-16 14:10 EDT 0.708
2024-05-16 14:15 EDT 0.706
2024-05-16 14:20 EDT 0.706
2024-05-16 14:25 EDT 0.706
2024-05-16 14:30 EDT 0.707
2024-05-16 14:35 EDT 0.706
2024-05-16 14:40 EDT 0.706
2024-05-16 14:45 EDT 0.706
2024-05-16 14:50 EDT 0.706
2024-05-16 14:55 EDT 0.707
2024-05-16 15:00 EDT 0.708
2024-05-16 15:05 EDT 0.706
2024-05-16 15:10 EDT 0.705
2024-05-16 15:15 EDT 0.705
2024-05-16 15:20 EDT 0.706
2024-05-16 15:25 EDT 0.707
2024-05-16 15:30 EDT 0.706
2024-05-16 15:35 EDT 0.707
2024-05-16 15:40 EDT 0.706
2024-05-16 15:45 EDT 0.706
2024-05-16 15:50 EDT 0.706
2024-05-16 15:55 EDT 0.707
2024-05-16 16:00 EDT 0.713
2024-05-16 16:05 EDT 0.703
2024-05-16 16:10 EDT 0.703
2024-05-16 16:15 EDT 0.705
2024-05-16 16:20 EDT 0.704
2024-05-16 16:25 EDT 0.703
2024-05-16 16:30 EDT 0.703
2024-05-16 16:35 EDT 0.702
2024-05-16 16:40 EDT 0.704
2024-05-16 16:45 EDT 0.704
2024-05-16 16:50 EDT 0.706
2024-05-16 16:55 EDT 0.704
2024-05-16 17:00 EDT 0.704
2024-05-16 17:05 EDT 0.705
2024-05-16 17:10 EDT 0.707
2024-05-16 17:15 EDT 0.706
2024-05-16 17:20 EDT 0.705
2024-05-16 17:25 EDT 0.705
2024-05-16 17:30 EDT 0.705
2024-05-16 17:35 EDT 0.705
2024-05-16 17:40 EDT 0.705
2024-05-16 17:45 EDT 0.705
2024-05-16 17:50 EDT 0.706
2024-05-16 17:55 EDT 0.705
2024-05-16 18:00 EDT 0.704
2024-05-16 18:05 EDT 0.705
2024-05-16 18:10 EDT 0.705
2024-05-16 18:15 EDT 0.704
2024-05-16 18:20 EDT 0.705
2024-05-16 18:25 EDT 0.706
2024-05-16 18:30 EDT 0.705
2024-05-16 18:35 EDT 0.706
2024-05-16 18:40 EDT 0.705
2024-05-16 18:45 EDT 0.705
2024-05-16 18:50 EDT 0.706
2024-05-16 18:55 EDT 0.707
2024-05-16 19:00 EDT 0.707
2024-05-16 19:05 EDT 0.706
2024-05-16 19:10 EDT 0.706
2024-05-16 19:15 EDT 0.707
2024-05-16 19:20 EDT 0.708
2024-05-16 19:25 EDT 0.708
2024-05-16 19:30 EDT 0.707
2024-05-16 19:35 EDT 0.706
2024-05-16 19:40 EDT 0.706
2024-05-16 19:45 EDT 0.707
2024-05-16 19:50 EDT 0.708
2024-05-16 19:55 EDT 0.707
2024-05-16 20:00 EDT 0.707
2024-05-16 20:05 EDT 0.707
2024-05-16 20:10 EDT 0.708
2024-05-16 20:15 EDT 0.708
2024-05-16 20:20 EDT 0.709
2024-05-16 20:25 EDT 0.709
2024-05-16 20:30 EDT 0.71
2024-05-16 20:35 EDT 0.709
2024-05-16 20:40 EDT 0.709
2024-05-16 20:45 EDT 0.709
2024-05-16 20:50 EDT 0.709
2024-05-16 20:55 EDT 0.71
2024-05-16 21:00 EDT 0.71
2024-05-16 21:05 EDT 0.71
2024-05-16 21:10 EDT 0.709
2024-05-16 21:15 EDT 0.709
2024-05-16 21:20 EDT 0.709
2024-05-16 21:25 EDT 0.709
2024-05-16 21:30 EDT 0.71
2024-05-16 21:35 EDT 0.709
2024-05-16 21:40 EDT 0.71
2024-05-16 21:45 EDT 0.71
2024-05-16 21:50 EDT 0.708
2024-05-16 21:55 EDT 0.709
2024-05-16 22:00 EDT 0.711
2024-05-16 22:05 EDT 0.71
2024-05-16 22:10 EDT 0.709
2024-05-16 22:15 EDT 0.71
2024-05-16 22:20 EDT 0.708
2024-05-16 22:25 EDT 0.71
2024-05-16 22:30 EDT 0.71
2024-05-16 22:35 EDT 0.709
2024-05-16 22:40 EDT 0.711
2024-05-16 22:45 EDT 0.711
2024-05-16 22:50 EDT 0.71
2024-05-16 22:55 EDT 0.71
2024-05-16 23:00 EDT 0.71
2024-05-16 23:05 EDT 0.711
2024-05-16 23:10 EDT 0.712
2024-05-16 23:15 EDT 0.711
2024-05-16 23:20 EDT 0.71
2024-05-16 23:25 EDT 0.71
2024-05-16 23:30 EDT 0.711
2024-05-16 23:35 EDT 0.711
2024-05-16 23:40 EDT 0.711
2024-05-16 23:45 EDT 0.709
2024-05-16 23:50 EDT 0.709
2024-05-16 23:55 EDT 0.708
2024-05-17 00:00 EDT 0.71
2024-05-17 00:05 EDT 0.711
2024-05-17 00:10 EDT 0.709
2024-05-17 00:15 EDT 0.709
2024-05-17 00:20 EDT 0.708
2024-05-17 00:25 EDT 0.709
2024-05-17 00:30 EDT 0.709
2024-05-17 00:35 EDT 0.708
2024-05-17 00:40 EDT 0.709
2024-05-17 00:45 EDT 0.708
2024-05-17 00:50 EDT 0.708
2024-05-17 00:55 EDT 0.709
2024-05-17 01:00 EDT 0.708
2024-05-17 01:05 EDT 0.708
2024-05-17 01:10 EDT 0.709
2024-05-17 01:15 EDT 0.709
2024-05-17 01:20 EDT 0.709
2024-05-17 01:25 EDT 0.709
2024-05-17 01:30 EDT 0.709
2024-05-17 01:35 EDT 0.709
2024-05-17 01:40 EDT 0.709
2024-05-17 01:45 EDT 0.708
2024-05-17 01:50 EDT 0.709
Heights

Height of tide is the vertical distance between the surface of the sea and chart datum.

Heights - Relative to chart datum
ID Height(m) Date
Highest Recorded Water Level 3.33 2017-05-07
Lowest Recorded Water Level -0.2 2012-08-03
Mean Water Level 0.75 N/A
High Water Level 1.71 N/A
Datums

Chart datum is the plane of vertical reference to which all charted depths and drying heights are related. More info

Datum Conversion
Vertical Datum Offset (m)
IGLD85 21.3
CGVD28 21.3
CGVD2013 21

The information contained in this product is established under the CD datum. The CHS does not establish and maintain other vertical datums such as CGVD28, CGVD2013, IGLD (1955) and IGLD (1985). References to these datums represent the best available information, to be used with caution and sound judgment where required, but it is not intended to be used for navigation.

Benchmarks
Benchmark Number Elevation (m) Unique Label Established Condition Latitude Longitude More Info
STAN1-1958 3.575 58L9032 1958 GOOD 45.40474 -73.956392 More Info
STAN3-1958 3.263 N/A 1958 NOT_FOUND 45.404167 -73.956389 More Info
CCCCXI 5.151 06L411 1928 GOOD 45.40544 -73.955629 More Info
8427007 3.586 8427007 1986 GOOD 45.404881 -73.956681 More Info
CCCCX 5.779 06L410 1928 GOOD 45.40531 -73.95564 More Info
STAN2-1958 2.885 58L9033 1958 GOOD 45.40482 -73.956945 More Info